Orienteering Results for Raewyn Dahm

Number of Years Competing

YearsFirst YearLast Year
1619771992

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
DahmRaewynPW17A1013Iron
DahmRaewynPW19A1106Iron
DahmRaewynPW21A1007Iron
DahmRaewynRW21B0311313Silver
Apply for a badge

Relay Results

EventEventDateClassTeam NameClubPlaceResultCourse1Firstname1Surname1Result1Course2Firstname2Surname2Result2Course3Firstname3Surname3Result3Variation
New Zealand Champs 1991 RelaysOct 28 1991Mixed BPINELAND PIXIESP482.416ColinDahm16.555RaewynDahm28.454KeithMillar37.01 

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
Auckland Champs 1992New ZealandW21B RaewynDahmPDNSOct 11 1992
Central Districts Champs 1992New ZealandW21B RaewynDahmPDNSSep 19 1992
Queens Birthday 3 Day 1992New ZealandW21B2RaewynDahmP121.10May 30 1992
New Zealand Champs 1991New ZealandW21B6RaewynDahmP39.03Oct 27 1991
Central Districts Champs 1991New ZealandW21A5RaewynDahmP184.45Aug 17 1991
North Island Champs 1991 - New Zealand O' 1991 Day 11New ZealandW21B5RaewynDahmP48.48May 26 1991
ANZ Challenge 1991New ZealandW21B5RaewynDahmP60.31May 19 1991
New Zealand O' 1991 Day 4New ZealandW21B RaewynDahmPDNSMay 16 1991
New Zealand O' 1991 Day 3New ZealandW21B2RaewynDahmP40.48May 14 1991
New Zealand O' 1991New ZealandW21B4RaewynDahmP3392May 11 1991
New Zealand O' 1991New ZealandW21B4RaewynDahmP3392May 11 1991
Easter 4 Day 1991New ZealandW21B1RaewynDahmP104.27Mar 29 1991
New Zealand Champs 1990New ZealandW21B1RaewynDahmP26.37Oct 21 1990
Auckland Champs 1990New ZealandW21B2RaewynDahmR39.28Oct 14 1990
Central Districts Champs 1990New ZealandW21A10RaewynDahmP216.35Sep 15 1990
Queens Birthday 3 Day 1990New ZealandW21B2RaewynDahmR131.02Jun 02 1990
Wellington Champs 1989New ZealandW21B2RaewynDahmR42.19Nov 26 1989
New Zealand Champs 1989New ZealandW21B1RaewynDahmR59.48Oct 21 1989
Auckland Champs 1989New ZealandW21B1RaewynDahmP58.54Oct 07 1989
Central Districts Champs 1989New ZealandW21A9RaewynDahmP136.06Sep 24 1989
Queens Birthday 3 Day 1989New ZealandW21B1RaewynDahmR124.40Jun 03 1989
Easter 3 Day 1989New ZealandW21B3RaewynDahmP125.32Mar 24 1989
Wellington Champs 1988New ZealandW21B2RaewynDahmP68.17Nov 19 1988
Central Districts Champs 1988New ZealandW21B3RaewynDahmP61.16Nov 06 1988
New Zealand Champs 1988New ZealandW21B4RaewynDahmP64.10Oct 23 1988
Queens Birthday 3 Day 1988New ZealandW21B7RaewynDahmP176.41Jun 04 1988
ANZAC Weekend 1988New ZealandW21B1RaewynDahmP168.02Apr 23 1988
Easter 3 Day 1988New ZealandW21B1RaewynDahmP126.03Apr 01 1988
Wellington Champs 1987New ZealandW21B2RaewynDahmP84.35Nov 21 1987
New Zealand Champs 1987New ZealandW21B5RaewynDahmP49.44Oct 25 1987
Auckland Champs 1987New ZealandW21B2RaewynDahmP66.52Oct 11 1987
ANZ Challenge 1987New ZealandW21B1RaewynDahmP62.00Sep 13 1987
Central Districts Champs 1987New ZealandW21B1RaewynDahmP47.51Aug 09 1987
Queens Birthday Day 3 1987New ZealandW21B2RaewynDahmP107.00Jun 01 1987
Queens Birthday Day 2 1987New ZealandW21B2RaewynDahmP164.57May 31 1987
Queens Birthday Day 1 1987New ZealandW21B3RaewynDahmP109.36May 30 1987
Aoa OY 2 Trial 1987New ZealandW21B2RaewynDahmP48.39Apr 26 1987
Easter 4 Day 1987New ZealandW21B3RaewynDahmP71.30Apr 17 1987
Wellington Champs 1986New ZealandW21B4RaewynDahmP63.30Nov 16 1986
New Zealand 1986 National Score EventNew ZealandW21B3RaewynDahmP110Oct 27 1986
New Zealand Champs 1986New ZealandW21B5RaewynDahmP90.59Oct 26 1986
Auckland Champs 1986New ZealandW21B2RaewynDahmP53.08Oct 12 1986
Central Districts Champs 1986New ZealandW21A RaewynDahmPDNFAug 16 1986
Milo 7 Day 1986New ZealandW21B4RaewynDahmP19196May 10 1986
Aniversary Weekend 1986New ZealandW21B2RaewynDahmP102.38Apr 26 1986
Easter 3 Day 1986New ZealandW21B2RaewynDahmP139.13Mar 29 1986
Wellington Champs 1985New ZealandW21B6RaewynDahmP104.35Nov 24 1985
North Island Champs 1985New ZealandW21B3RaewynDahmP45.19Oct 28 1985
Auckland Champs 1985New ZealandW21B3RaewynDahmP67.06Oct 26 1985
Central Districts Champs 1985New ZealandW21B2RaewynDahmP64.46Aug 04 1985
Queens Birthday 1985 Kapiti Havoc Pot LuckNew ZealandW21B2RaewynDahmP135.54Jun 01 1985
New Zealand Champs 1985New ZealandW21B2RaewynDahmP67.13May 11 1985
Easter 3 Day 1985New ZealandW21B8RaewynDahmP117.37Apr 06 1985
Trial 1 1985New ZealandW21B3RaewynDahmP85.31Mar 17 1985
Central Districts Champs 1984New ZealandW21A6RaewynDahmP147.04Nov 04 1984
North Island Champs 1984New ZealandW21B7RaewynDahmP75.04Sep 30 1984
Wellington Champs 1984New ZealandW21B4RaewynDahmP59.17Aug 12 1984
Easter 4 Day 1984New ZealandW21B2RaewynDahmP180Apr 20 1984
Wairarapa 2 Day 1984New ZealandW21B1RaewynDahmP115.23Feb 04 1984
New Zealand Champs 1984, APOC, ANZ Challenge 1984New ZealandW21B8RaewynDahmPAPO67.59Jan 07 1984
Auckland Champs 1983New ZealandW21B8RaewynDahmP62.37Oct 30 1983
Hawkes Bay 2 Day 1983New ZealandW21B9RaewynDahmP170.43Oct 23 1983
Central Districts Champs 1983New ZealandW21A9RaewynDahmP164.59Oct 09 1983
Queens Birthday 3 Day 1983New ZealandW21B4RaewynDahmP172.31Jun 04 1983
ANZ Challenge 1983New ZealandW21B1RaewynDahmP66.26May 14 1983
New Zealand Champs 1983New ZealandW21B13RaewynDahmP101.24May 08 1983
Easter 3 Day 1983New ZealandW21B7RaewynDahmP208.26Apr 01 1983
Trial 1983New ZealandW21A RaewynDahmPDNFFeb 20 1983
Central Districts Champs 1982New ZealandW21A11RaewynDahmP149.16Nov 14 1982
New Zealand Champs 1982New ZealandW21B2RaewynDahmP32.21Oct 24 1982
Wellington Champs 1982New ZealandW21B1RaewynDahmP72.13Oct 03 1982
Auckland Champs 1982New ZealandW21B3RaewynDahmP58.24Aug 29 1982
Easter 3 Day 1982New ZealandW21A RaewynDahmR Apr 10 1982
Trial 1982New ZealandW21A12RaewynDahmP122.36Mar 28 1982
New Zealand Champs 1981New ZealandW19A2RaewynDahmP123.10Oct 25 1981
Auckland Champs 1981New ZealandW19A1RaewynDahmP122.36Sep 27 1981
Central Districts Champs 1981New ZealandW21A3RaewynDahmP73.06Sep 20 1981
Wellington Champs 1981New ZealandW17A1RaewynDahmP77.39Sep 06 1981
Queens Birthday 3 Day 1981New ZealandW19A1RaewynDahmP150.29May 30 1981
4th New Zealand Team Trial 1981New ZealandW19A2RaewynDahmP150.24Mar 15 1981
3rd New Zealand Team Trial 1981New ZealandW19A1RaewynDahmP102.48Mar 01 1981
New Zealand Champs 1980New ZealandW19A1RaewynDahmP90.15Oct 26 1980
Auckland Champs 1980New ZealandW19A1RaewynDahmP180.33Sep 28 1980
Queens Birthday 3 Day 1980New ZealandW21A RaewynDahmP May 31 1980
Trial Kinleith 1980New ZealandW19A1RaewynDahmPDNFMar 15 1980
Trial 1979New ZealandW19A1RaewynDahmP103.48Dec 08 1979
Central Districts Champs 1979New ZealandW17A2RaewynDahmPDNFNov 18 1979
New Zealand Champs 1979New ZealandW17A2RaewynDahmP60.30Oct 21 1979
ANZ Challenge 1979New ZealandW17A6RaewynDahmP150.22May 19 1979
Easter 3 Day 1979New ZealandW17A3RaewynDahmP177.47Apr 14 1979
South Auckland Club Badge EventNew ZealandW17A3RaewynDahmP70.41Mar 25 1979
Central Districts Champs 1978New ZealandW15A1RaewynDahmP75.08Apr 30 1978
New Zealand Champs 1977New ZealandW15A5RaewynDahmP113.22Oct 22 1977

Number of Results = 93

Click here to show all results and intermediate times