Orienteering Results for Linda Parker

Number of Years Competing

YearsFirst YearLast Year
1719811997

New Zealand Badges Awarded

AwardFirstnameSurnameClassCityCountryAwardDateCredit1Credit2Credit3Badgetype
526LindaParkerW35Lower Hutt Nov 17 1994APOC 94 Day 6-ANZ ChallengeAPOC 94 Day 4-APOC IndividualsAPOC 94 Day 1Gold

Organising Roles

EventDayFirstnameSurnameRoleLocationEventDateMapnameClub
Wellington Champs 1993 LindaParkerControllerWaitarereNov 14 1993WatchtowerHV
Easter 4 Day 19872LindaParkerControllerNgaumuApr 18 1987StronvarHV
Trial 2 1985 LindaParkerPlannerNgaumuApr 21 1985StronvarHV
Queens Birthday 3 Day 19821LindaParkerPlannerHutt ValleyJun 05 1982Whiteman's ValleyHV

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
ParkerLindaNZLW21A111042Gold
ParkerLindaNZLW21E5063Gold
ParkerLindaHVW35A8221Gold
Apply for a badge

New Zealand Elite at World Orienteering Champs

EventLocationCountryDateTypeSexPlaceLeg/HeatFirstnameSurnameResult
WOC 1983ZalaegerszegHungary31/08/1983Classic QualWomen34Heat BLindaParker72.55

Relay Results

EventEventDateClassTeam NameClubPlaceResultCourse1Firstname1Surname1Result1Course2Firstname2Surname2Result2Course3Firstname3Surname3Result3Variation
New Zealand Champs 1992 RelaysOct 26 1992Mixed A HV5145.592TedVan Geldermalsen46.463LindaParker50.534MargieFreemantle48.20 
New Zealand Champs 1991 RelaysOct 28 1991Mixed AHIGH VELOCITYHV DNF4LindaParker33.415MargiFreemantle30.451ChrisGeldermanDNF 

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
Wellington Champs 1997New ZealandW35A3LindaParkerHV61.30Nov 22 1997
New Zealand Champs 1996 Short-ONew ZealandW35A6LindaParkerHV64.13Apr 07 1996
New Zealand Champs 1996New ZealandW35A3LindaParkerHV76.16Apr 06 1996
Taranaki Turkey Trot 1996New ZealandW35A2LindaParkerHV59.41Jan 27 1996
Wellington Champs 1995 Short-ONew ZealandW35A LindaParkerHV Nov 26 1995
Wellington Champs 1995New ZealandW35A3LindaParkerHV70.00Nov 25 1995
Queens Birthday 1995New ZealandW35A3LindaParkerHV163.08Jun 03 1995
North Island Champs 1995 Day New ZealandW35A4LindaParkerHV62.19Jan 22 1995
North Island Champs 1995 Day New ZealandW35A6LindaParkerHV95.05Jan 21 1995
Wellington Champs 1994 Day 3New ZealandW35A LindaParkerHVDNSOct 24 1994
Wellington Champs 1994 Short-ONew ZealandW35A LindaParkerHV Oct 23 1994
Wellington Champs 1994 3 DayNew ZealandW35A LindaParkerHV Oct 22 1994
Wellington Champs 1994New ZealandW35A2LindaParkerHV73.12Oct 22 1994
New Zealand Champs 1994 Short-ONew ZealandW35A4LindaParkerHV56.04Jun 05 1994
New Zealand Champs 1994New ZealandW35A2LindaParkerHV79.16Jun 04 1994
APOC 94 Day 7New ZealandW35A5LindaParkerHV56.39Jan 09 1994
APOC 94 Day 6-ANZ ChallengeNew ZealandW35A6LindaParkerHV70.48Jan 08 1994
APOC 94 Day 4-APOC IndividualsNew ZealandW35A4LindaParkerHV66.26Jan 04 1994
APOC 94 Day 3New ZealandW35A8LindaParkerHV70.14Jan 02 1994
APOC 94 Day 2New ZealandW35A4LindaParkerHV63.38Dec 31 1993
APOC 94 Day 1New ZealandW35A1LindaParkerHV51.40Dec 30 1993
APOC 94New ZealandW35A4LindaParkerHV9078Dec 29 1993
Wellington Champs 1993 Short-ONew ZealandW35A LindaParkerHVDSQNov 14 1993
Wellington Champs 1992 Short-ONew ZealandW21E6LindaParkerHV79.21Nov 15 1992
Wellington Champs 1992New ZealandW21A4LindaParkerHV90.17Nov 14 1992
New Zealand Champs 1992New ZealandW21AL1LindaParkerHV71.00Oct 25 1992
New Zealand Champs 1992 Short-ONew ZealandW21E4LindaParkerHV33.02Oct 24 1992
North Island Champs 1992 Short-ONew ZealandW21A5LindaParkerHV116.58May 10 1992
North Island Champs 1992New ZealandW21E5LindaParkerHV124.27May 09 1992
Easter 4 Day 1992New ZealandW21E LindaParkerHV31.40Apr 17 1992
Wellington Champs 1991New ZealandW21A8LindaParkerHV80.37Nov 16 1991
New Zealand Champs 1991New ZealandW21E6LindaParkerHV95.55Oct 27 1991
New Zealand Champs 1991 Short-ONew ZealandM35A LindaParkerHV38.12Oct 26 1991
Easter 4 Day 1991New ZealandW21A LindaParkerHV Mar 29 1991
Wellington Champs 1990New ZealandW21A LindaParkerHVDNSNov 17 1990
Queens Birthday 3 Day 1990New ZealandW35AUNOFLindaParkerHV203.41Jun 02 1990
New Zealand Champs 1989New ZealandW21EDNSLindaParkerHVDNSOct 21 1989
Queens Birthday 3 Day 1989New ZealandW21E9LindaParkerHV256.24Jun 03 1989
Easter 3 Day 1989New ZealandW21A9LindaParkerHV138.20Mar 24 1989
Wellington Champs 1988New ZealandW21A4LindaParkerHV96.58Nov 19 1988
New Zealand Champs 1988New ZealandW21E12LindaParkerHV98.19Oct 23 1988
Wellington Champs 1987New ZealandW21A7LindaParkerHV117.57Nov 21 1987
New Zealand Champs 1987New ZealandW21E7LindaParkerHV79.39Oct 25 1987
ANZ Challenge 1987New ZealandW21E2LindaParkerNZL124.42Sep 13 1987
Central Districts Champs 1987New ZealandW21E1LindaParkerHV88.53Aug 09 1987
Easter 4 Day 1987New ZealandW21E12LindaParkerHV44.20Apr 17 1987
Wellington Champs 1986New ZealandW21A3LindaParkerHV88.37Nov 16 1986
New Zealand 1986 National Score EventNew ZealandW21E2LindaParkerHV306Oct 27 1986
New Zealand Champs 1986New ZealandW21E3LindaParkerHV115.25Oct 26 1986
Central Districts Champs 1986New ZealandW21A1LindaParkerHV81.47Aug 16 1986
Milo 7 Day 1986New ZealandW21A6LindaParkerHV19124May 10 1986
Aniversary Weekend 1986New ZealandW21AUNOFLindaParkerHV Apr 26 1986
North Island Champs 1985New ZealandW21E6LindaParkerHV75.19Oct 28 1985
Auckland Champs 1985New ZealandW21E6LindaParkerHV123.17Oct 26 1985
Queens Birthday 1985 Kapiti Havoc Pot LuckNew ZealandW21A LindaParkerHV Jun 01 1985
New Zealand Champs 1985New ZealandW21E11LindaParkerHV119.26May 11 1985
Trial 1 1985New ZealandW21E4LindaParkerHV89.10Mar 17 1985
Auckland Champs 1984New ZealandW21E5LindaParkerHV82.57Aug 26 1984
Wellington Champs 1984New ZealandW21A2LindaParkerHV69.16Aug 12 1984
Queens Birthday 3 Day 1984New ZealandW21A5LindaParkerHV185.55Jun 02 1984
New Zealand Champs 1984, APOC, ANZ Challenge 1984New ZealandW21E9LindaParkerNZL123.23Jan 07 1984
Wellington Champs 1983New ZealandW21A1LindaParkerHV95.12Nov 27 1983
Hawkes Bay 2 Day 1983New ZealandW21A4LindaParkerHV144.41Oct 23 1983
Central Districts Champs 1983New ZealandW21A2LindaParkerHV93.36Oct 09 1983
World Orienteering Champs 1983 QualificationHungaryWomen34LindaParkerNZL72.55Aug 31 1983
Queens Birthday 3 Day 1983New ZealandW21A5LindaParkerHV249.00Jun 04 1983
ANZ Challenge 1983New ZealandW21A4LindaParkerNZL76.00May 14 1983
Easter 3 Day 1983New ZealandW21A4LindaParkerHV210.14Apr 01 1983
Trial 1983New ZealandW21A5LindaParkerHV96.31Feb 20 1983
South Island Champs 1982, Canterbury ChampsNew ZealandW21A2LindaParkerHV78.06Nov 21 1982
New Zealand Champs 1982New ZealandW21A5LindaParkerHV82.03Oct 24 1982
Wellington Champs 1982New ZealandW21A1LindaParkerHV87.53Oct 03 1982
Queens Birthday 3 Day 1982New ZealandW21A LindaParkerHV Jun 05 1982
Easter 3 Day 1982New ZealandW21A5LindaParkerHV269.36Apr 10 1982
Trial 1982New ZealandW21A3LindaParkerHV87.11Mar 28 1982
New Zealand Champs 1981New ZealandW21A4LindaParkerHV76.17Oct 25 1981
Central Districts Champs 1981New ZealandW21A1LindaParkerHV67.21Sep 20 1981
Wellington Champs 1981New ZealandW21A1LindaParkerHV124.05Sep 06 1981
Queens Birthday 3 Day 1981New ZealandW21A10LindaParkerHV216.14May 30 1981
Easter 3 Day 1981New ZealandW21A3LindaParkerHV244.22Apr 18 1981

Number of Results = 80

Click here to show all results and intermediate times