Orienteering Results for Jock Stronach

Number of Years Competing

YearsFirst YearLast Year
1319791992

New Zealand Badges Awarded

AwardFirstnameSurnameClassCityCountryAwardDateCredit1Credit2Credit3Badgetype
136JockStronachM35AWaihi Apr 28 1982Queens Birthday 3 Day 1981Trial 1982Easter 3 Day 1982Gold

Organising Roles

EventDayFirstnameSurnameRoleLocationEventDateMapnameClub
New Zealand Champs 1994 Relays JockStronachControllerKawhiaJun 06 1994KawhiaH
New Zealand O' 1991 Day 3 JockStronachControllerWaikatoMay 14 1991KawhiaH
Central Districts Champs 1988 JockStronachControllerWhatawhataNov 06 1988KapamahungaH
Central Districts Champs 1984 JockStronachControllerTe ArohaNov 04 1984TuahuH
Queens Birthday 3 Day 19831JockStronachControllerTe ArohaJun 04 1983PatetongaH
Trial 1983 JockStronachControllerWhakamaruFeb 20 1983Kaahu ItiH
Trial 2 1982 JockStronachControllerWhakamaruJun 21 1982KaahuH

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
StronachJockHM21B0001 
StronachJockPM35A14524Gold
StronachJockPM35B0100 
StronachJockNZLM40A9120Gold
StronachJockHM45A11310Gold
StronachJockHM50A1000 
Apply for a badge

Relay Results

EventEventDateClassTeam NameClubPlaceResultCourse1Firstname1Surname1Result1Course2Firstname2Surname2Result2Course3Firstname3Surname3Result3Variation
New Zealand Champs 1991 RelaysOct 28 19912HAMILTON #2HAM4177.172JockStronach46.332RoelMichels63.592JimBarr66.45 

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
Queens Birthday 3 Day 1992New ZealandM45A6JockStronachH176.52May 30 1992
North Island Champs 1992 Short-ONew ZealandM50A1JockStronachH59.53May 10 1992
North Island Champs 1992New ZealandM50A3JockStronachH68.23May 09 1992
Wellington Champs 1991New ZealandM45A2JockStronachH49.43Nov 16 1991
New Zealand Champs 1991New ZealandM45A3JockStronachH66.52Oct 27 1991
New Zealand Champs 1991 Short-ONew ZealandM45A13JockStronachH27.33Oct 26 1991
Auckland Champs 1991New ZealandM45A1JockStronachH62.48Oct 13 1991
Auckland Champs 1991 Short-ONew ZealandM45A JockStronachH49.40Oct 12 1991
North Island Champs 1991 - New Zealand O' 1991 Day 11New ZealandM45A5JockStronachH52.28May 26 1991
ANZ Challenge 1991New ZealandM45A2JockStronachH53.49May 19 1991
New Zealand O' 1991 Day 4New ZealandM45A5JockStronachH61.23May 16 1991
New Zealand O' 1991 Day 3New ZealandM45A JockStronachHDNSMay 14 1991
New Zealand O' 1991New ZealandM45A4JockStronachH3480May 11 1991
New Zealand O' 1991New ZealandM45A4JockStronachH3480May 11 1991
Easter 4 Day 1991New ZealandM45A2JockStronachH149.08Mar 29 1991
Australian Champs 1990AustraliaM45A20JockStronachHAZ86.08Dec 31 1990
New Zealand Champs 1990New ZealandM45A6JockStronachH54.45Oct 21 1990
Central Districts Champs 1990New ZealandM45A10JockStronachH159.40Sep 15 1990
Queens Birthday 3 Day 1990New ZealandM45A2JockStronachH156.42Jun 02 1990
Easter 4 Day 1990 NW & WHONew ZealandM45A1JockStronachH2948Apr 13 1990
New Zealand Champs 1988New ZealandM45A JockStronachHDSQOct 23 1988
Auckland Champs 1988New ZealandM45A1JockStronachH60.51Oct 09 1988
Wellington Champs 1987New ZealandM40A2JockStronachH80.30Nov 21 1987
New Zealand Champs 1987New ZealandM45A1JockStronachH54.48Oct 25 1987
Auckland Champs 1987New ZealandM45A4JockStronachH73.16Oct 11 1987
ANZ Challenge 1987New ZealandM40A7JockStronachNZL129.01Sep 13 1987
Central Districts Champs 1987New ZealandM40A4JockStronachH88.51Aug 09 1987
Queens Birthday Day 3 1987New ZealandM40A5JockStronachH79.47Jun 01 1987
Queens Birthday Day 2 1987New ZealandM40A4JockStronachH96.15May 31 1987
Queens Birthday Day 1 1987New ZealandM40A1JockStronachH72.53May 30 1987
Easter 4 Day 1987New ZealandM40A1JockStronachH75.00Apr 17 1987
New Zealand Champs 1986New ZealandM40A5JockStronachH77.21Oct 26 1986
Auckland Champs 1986New ZealandM40A1JockStronachH67.39Oct 12 1986
North Island Champs 1985New ZealandM40A5JockStronachH67.35Oct 28 1985
Auckland Champs 1985New ZealandM40A3JockStronachH90.25Oct 26 1985
New Zealand Champs 1985New ZealandM40A2JockStronachH63.43May 11 1985
Easter 3 Day 1985New ZealandM40A JockStronachH Apr 06 1985
North Island Champs 1984New ZealandM40A1JockStronachH72.55Sep 30 1984
New Zealand Champs 1984, APOC, ANZ Challenge 1984New ZealandM35A9JockStronachNZL129.35Jan 07 1984
Wellington Champs 1983New ZealandM35A2JockStronachH88.04Nov 27 1983
Auckland Champs 1983New ZealandM35A1JockStronachH85.29Oct 30 1983
Hawkes Bay 2 Day 1983New ZealandM35A1JockStronachH137.48Oct 23 1983
Central Districts Champs 1983New ZealandM35A1JockStronachH87.07Oct 09 1983
Queens Birthday 3 Day 1983New ZealandM35A26JockStronachH Jun 04 1983
ANZ Challenge 1983New ZealandM35A1JockStronachH66.01May 14 1983
New Zealand Champs 1983New ZealandM35A2JockStronachH88.51May 08 1983
Easter 3 Day 1983New ZealandM35A3JockStronachH196.28Apr 01 1983
Central Districts Champs 1982New ZealandM35A1JockStronachH60.19Nov 14 1982
New Zealand Champs 1982New ZealandM35A4JockStronachH76.39Oct 24 1982
Auckland Champs 1982New ZealandM35A5JockStronachH83.02Aug 29 1982
Easter 3 Day 1982New ZealandM35A1JockStronachP186.48Apr 10 1982
Trial 1982New ZealandM35A5JockStronachP78.46Mar 28 1982
New Zealand Champs 1981New ZealandM35A14JockStronachP88.25Oct 25 1981
Auckland Champs 1981New ZealandM35A7JockStronachP88.14Sep 27 1981
Central Districts Champs 1981New ZealandM35A JockStronachPINVSep 20 1981
Queens Birthday 3 Day 1981New ZealandM35A4JockStronachP178.20May 30 1981
ANZ Challenge 1981New ZealandM35A16JockStronachNZL130.10May 16 1981
Easter 3 Day 1981New ZealandM35A JockStronachP Apr 18 1981
4th New Zealand Team Trial 1981New ZealandM35A7JockStronachP72.05Mar 15 1981
3rd New Zealand Team Trial 1981New ZealandM35A4JockStronachP76.28Mar 01 1981
2nd New Zealand Team Trial 1981New ZealandM35A2JockStronachP78.04Feb 07 1981
New Zealand Champs 1980New ZealandM35A15JockStronachP108.35Oct 26 1980
Auckland Champs 1980New ZealandM35A3JockStronachP111.41Sep 28 1980
Central Districts Champs 1980New ZealandM35A4JockStronachP79.03Jul 20 1980
Trial Kinleith 1980New ZealandM35A4JockStronachP102.55Mar 15 1980
Trial 1979New ZealandM35A11JockStronachP95.47Dec 08 1979
ANZ Challenge 1979New ZealandM21B12JockStronachH224.50May 19 1979
Easter 3 Day 1979New ZealandM35B2JockStronachP161.26Apr 14 1979

Number of Results = 68

Click here to show all results and intermediate times