Orienteering Results for Peter King

Number of Years Competing

YearsFirst YearLast Year
1919822010

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
KingPeterNWM21A1439Silver
KingPeterNWM21AS0010 
KingPeterNWM21B0320Silver
KingPeterCM21E0111Iron
KingPeterCM35A6201Gold
KingPeterAM40A2010Bronze
KingPeterAM45A0121Bronze
KingPeterAKM50A0204Iron
Apply for a badge

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
Queens Birthday 2010New ZealandM50A PeterKingAK Jun 05 2010
Auckland Champs 2009 Long Distance Day 2New ZealandM50A4PeterKingAK67.41Sep 20 2009
Auckland Champs 2009 Long Distance Day 1New ZealandM50A7PeterKingAK87.32Sep 19 2009
New Zealand Champs 2009 LongNew ZealandM50A12PeterKingA91.21Apr 12 2009
New Zealand Champs 2009 MiddleNew ZealandM50A PeterKingADNSApr 11 2009
Tonic 2008 Day 4 North Island Champs Multiday Long DistanceNew ZealandM50A16PeterKingAK74.19Oct 27 2008
Tonic 2008 Day 3 North Island Champs Multiday Long DistanceNew ZealandM50A8PeterKingAK48.21Oct 26 2008
Tonic 2008 Day 2 North Island Champs Long DistanceNew ZealandM50A12PeterKingAK103.14Oct 25 2008
Tonic 2008 Day 1B North Island Champs Middle DistanceNew ZealandM50A PeterKing DNSOct 24 2008
Tonic 2008 Day 1A North Island Champs Middle DistanceNew ZealandM50A PeterKing DNSOct 24 2008
ANZAC 4 Day 2003New ZealandM45A10PeterKingA1718Apr 24 2003
New Zealand Champs 2003New ZealandM45A5PeterKingA104.47Apr 19 2003
Auckland Champs 2002 Short-ONew ZealandM45A PeterKingADNFSep 15 2002
Auckland Champs 2002New ZealandM45A6PeterKingA82.50Sep 14 2002
Queen's Birthday 3 day 2002New ZealandM45A3PeterKingA253.46Jun 01 2002
Easter 4 Day 1999New ZealandM40A10PeterKingA2669Apr 02 1999
Queen's Birthday 3 Day 1998New ZealandM40A3PeterKingA187.05May 30 1998
Auckland Champs 1997 Short-ONew ZealandM40A PeterKingA Oct 19 1997
Auckland Champs 1997New ZealandM40A PeterKingADNSOct 18 1997
New Zealand Champs 1997 Short-ONew ZealandM40A PeterKingADNSJun 01 1997
New Zealand Champs 1997New ZealandM40A PeterKingADNSMay 31 1997
North Island Champs 1997New ZealandM40A5PeterKingA137.04Apr 05 1997
Easter Day 1 & Day 2 1997New ZealandM40A5PeterKingA128.49Mar 28 1997
Australian Champs 1995AustraliaM40B4PeterKingNCN68.24Dec 31 1995
Labour Weekend 3 day 1995New ZealandM35A PeterKingC Oct 21 1995
Woodhill 1995New ZealandM19-39A6PeterKingC208.10Jan 06 1995
Easter 4 Day 1994New ZealandM21AS PeterKingNWN/AApr 01 1994
Easter 4 Day 1994New ZealandM35A PeterKingCN/AApr 01 1994
Woodhill 3 Day 1994New ZealandM21AS PeterKingNW Jan 15 1994
Woodhill 3 Day 1994New ZealandM35A5PeterKingC260.08Jan 15 1994
APOC 94 Day 7New ZealandM35A PeterKingCDNSJan 09 1994
APOC 94 Day 6-ANZ ChallengeNew ZealandM35A PeterKingCDNSJan 08 1994
APOC 94 Day 4-APOC IndividualsNew ZealandM35A PeterKingCDNSJan 04 1994
APOC 94 Day 3New ZealandM35A PeterKingCDNSJan 02 1994
APOC 94 Day 2New ZealandM35A PeterKingCDNSDec 31 1993
APOC 94 Day 1New ZealandM35A PeterKingCDNSDec 30 1993
APOC 94New ZealandM35A PeterKingC0Dec 29 1993
Auckland Champs 1993 Short-ONew ZealandM19-34A4PeterKingNW102.16Oct 31 1993
Auckland Champs 1993New ZealandM21AL3PeterKingNW82.49Oct 30 1993
New Zealand Champs 1993 Short-ONew ZealandM21A5PeterKingNW69.09Oct 24 1993
New Zealand Champs 1993New ZealandM21AS7PeterKingNW85.35Oct 23 1993
Central Districts Champs 1993New ZealandM21AS PeterKingNW Sep 05 1993
Auckland Champs 1992New ZealandM35A PeterKingC72.23Oct 11 1992
Auckland Champs 1992 Short-ONew ZealandM35A3PeterKingC70.14Oct 10 1992
Central Districts Champs 1992 Short-ONew ZealandM35A PeterKingCDNSSep 20 1992
Central Districts Champs 1992New ZealandM35A6PeterKingC77.32Sep 19 1992
Queens Birthday 3 Day 1992New ZealandM35A3PeterKingC188.04May 30 1992
Queens Birthday 3 Day 1992New ZealandM21A PeterKingNW May 30 1992
New Zealand Champs 1991New ZealandM21A6PeterKingNW119.27Oct 27 1991
Auckland Champs 1991New ZealandM21A7PeterKingNW113.09Oct 13 1991
North Island Champs 1991 - New Zealand O' 1991 Day 11New ZealandM21A PeterKingNWDNSMay 26 1991
North Island Champs 1991 - New Zealand O' 1991 Day 11New ZealandM35A4PeterKingC68.18May 26 1991
ANZ Challenge 1991New ZealandM35A8PeterKingC78.20May 19 1991
ANZ Challenge 1991New ZealandM21A11PeterKingNW98.23May 19 1991
New Zealand O' 1991 Day 4New ZealandM35A4PeterKingC92.04May 16 1991
New Zealand O' 1991 Day 4New ZealandM21A8PeterKingNW146.23May 16 1991
New Zealand O' 1991 Day 3New ZealandM21A9PeterKingNW109.12May 14 1991
New Zealand O' 1991 Day 3New ZealandM35A2PeterKingC60.25May 14 1991
New Zealand O' 1991New ZealandM35A5PeterKingC3581May 11 1991
New Zealand O' 1991New ZealandM21A10PeterKingNW2509May 11 1991
New Zealand O' 1991New ZealandM35A5PeterKingC3581May 11 1991
New Zealand O' 1991New ZealandM21A10PeterKingNW2509May 11 1991
Easter 4 Day 1991New ZealandM35A5PeterKingC203.48Mar 29 1991
Easter 1991 Short-ONew ZealandM35A6PeterKingC74.51Mar 29 1991
Easter 4 Day 1991New ZealandM21A PeterKingNW Mar 29 1991
New Zealand Champs 1990New ZealandM21A7PeterKingNW164.15Oct 21 1990
Auckland Champs 1990New ZealandM21ADSQPeterKingNWDSQOct 14 1990
Central Districts Champs 1990New ZealandM21ADNSPeterKingNWDNSSep 15 1990
Easter 4 Day 1990 NW & WHONew ZealandM21A8PeterKingNW1808Apr 13 1990
New Zealand Champs 1989New ZealandM21B1PeterKingNW64.12Oct 21 1989
Auckland Champs 1989New ZealandM21B4PeterKingNW66.19Oct 07 1989
Central Districts Champs 1989New ZealandM21B6PeterKingNW60.13Sep 24 1989
Auckland Champs 1985New ZealandM21E8PeterKingC125.05Oct 26 1985
Easter 3 Day 1985New ZealandM21A4PeterKingC145.21Apr 06 1985
Central Districts Champs 1984New ZealandM21A9PeterKingC116.10Nov 04 1984
Auckland Champs 1984New ZealandM21E5PeterKingC100.41Aug 26 1984
Queens Birthday 3 Day 1984New ZealandM21A23PeterKingC Jun 02 1984
Easter 4 Day 1984New ZealandM21A8PeterKingC597Apr 20 1984
New Zealand Champs 1984, APOC, ANZ Challenge 1984New ZealandM21E49PeterKingC194.21Jan 07 1984
Auckland Champs 1983New ZealandM21A10PeterKingC142.05Oct 30 1983
Hawkes Bay 2 Day 1983New ZealandM21A PeterKingC Oct 23 1983
Central Districts Champs 1983New ZealandM21A6PeterKingC104.36Oct 09 1983
Queens Birthday 3 Day 1983New ZealandM21A7PeterKingC224.05Jun 04 1983
ANZ Challenge 1983New ZealandM21A25PeterKingC150.18May 14 1983
New Zealand Champs 1983New ZealandM21A20PeterKingC137.11May 08 1983
Easter 3 Day 1983New ZealandM21A12PeterKingC148.19Apr 01 1983
Trial 1983New ZealandM21A14PeterKingC150.34Feb 20 1983
Central Districts Champs 1982New ZealandM21B3PeterKingC66.44Nov 14 1982
New Zealand Champs 1982New ZealandM21B3PeterKingC74.34Oct 24 1982
Auckland Champs 1982New ZealandM21B PeterKingCDNFAug 29 1982

Number of Results = 90

Click here to show all results and intermediate times