Statistics for World Orienteering Champs
Most Top 3 Results
Most Top 3 Results for a Country
Country | Total | Firsts | Seconds | Thirds |
Norway | 69 | 22 | 22 | 25 |
Sweden | 64 | 19 | 22 | 23 |
Finland | 45 | 10 | 21 | 14 |
Switzerland | 35 | 17 | 11 | 7 |
Czech Republic | 11 | 3 | 4 | 4 |
Russia | 9 | 2 | 3 | 4 |
France | 8 | 6 | 0 | 2 |
Great Britain | 7 | 2 | 2 | 3 |
Denmark | 5 | 2 | 1 | 2 |
Hungary | 3 | 3 | 0 | 0 |
Ukraine | 2 | 1 | 1 | 0 |
Soviet Union | 2 | 0 | 0 | 2 |
Austria | 2 | 1 | 1 | 0 |
Germany | 1 | 0 | 0 | 1 |
Australia | 1 | 1 | 0 | 0 |
Most Top 3 Relay Results for a Country
Country | Total | Firsts | Seconds | Thirds |
Sweden | 44 | 19 | 15 | 10 |
Finland | 33 | 9 | 15 | 9 |
Norway | 32 | 13 | 9 | 10 |
Switzerland | 15 | 5 | 2 | 8 |
Czechoslovakia | 9 | 0 | 3 | 6 |
Russia | 5 | 2 | 3 | 0 |
Hungary | 3 | 0 | 1 | 2 |
Great Britain | 3 | 1 | 1 | 1 |
Czech Republic | 3 | 0 | 0 | 3 |
Denmark | 2 | 1 | 0 | 1 |
France | 1 | 0 | 1 | 0 |