Orienteering Results for Penny Wakelin

Number of Years Competing

YearsFirst YearLast Year
1719781994

New Zealand Badges Awarded

AwardFirstnameSurnameClassCityCountryAwardDateCredit1Credit2Credit3Badgetype
108PennyWakelinW21APaekakariki Nov 14 19814th New Zealand Team Trial 1981Easter 3 Day 1981Queens Birthday 3 Day 1981Bronze
6PennyWakelinW19BPaekakariki Dec 31 1979Easter 3 Day 1979ANZ Challenge 1979Auckland Champs 1979Silver

Organising Roles

EventDayFirstnameSurnameRoleLocationEventDateMapnameClub
Easter 3 Day 19833PennyWakelinControllerKapitiApr 03 1983NgararaKH

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
WakelinPennyWW19B0201Iron
WakelinPennyWAIW21A03514Silver
WakelinPennyCMW21AS0010 
WakelinPennyWW21B0322Silver
WakelinPennyWW35A4567Gold
WakelinPennySAW40A3136Gold
Apply for a badge

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
Easter 4 Day 1994New ZealandW40A PennyWakelinCMN/AApr 01 1994
Woodhill 3 Day 1994New ZealandW40A7PennyWakelinCM285.28Jan 15 1994
Auckland Champs 1993 Short-ONew ZealandW40-49A5PennyWakelinCM57.15Oct 31 1993
Auckland Champs 1993New ZealandW40A8PennyWakelinCM87.41Oct 30 1993
New Zealand Champs 1993New ZealandW40A5PennyWakelinCM99.50Oct 23 1993
Central Districts Champs 1993New ZealandW21AS3PennyWakelinCM120.40Sep 05 1993
Easter 3 Day 1993 CentralNew ZealandW40-49A10PennyWakelinSA146.06Apr 10 1993
Central Districts Champs 1992New ZealandW40A PennyWakelinSADNSSep 19 1992
Queens Birthday 3 Day 1992New ZealandW40A2PennyWakelinSA211.34May 30 1992
North Island Champs 1992 Short-ONew ZealandW40A PennyWakelinSADNSMay 10 1992
North Island Champs 1992New ZealandW40A4PennyWakelinSA102.44May 09 1992
New Zealand Champs 1991New ZealandW40A7PennyWakelinSA84.28Oct 27 1991
New Zealand Champs 1991 Short-ONew ZealandW35A14PennyWakelinSA37.57Oct 26 1991
Auckland Champs 1991New ZealandW40A7PennyWakelinSA85.58Oct 13 1991
North Island Champs 1991 - New Zealand O' 1991 Day 11New ZealandW40A1PennyWakelinSA73.11May 26 1991
ANZ Challenge 1991New ZealandW40A10PennyWakelinSA96.58May 19 1991
New Zealand O' 1991 Day 4New ZealandW40A PennyWakelinSADNFMay 16 1991
New Zealand O' 1991 Day 3New ZealandW40A5PennyWakelinSA70.27May 14 1991
New Zealand O' 1991New ZealandW40A4PennyWakelinSA3568May 11 1991
New Zealand O' 1991New ZealandW40A4PennyWakelinSA3568May 11 1991
Easter 1991 Short-ONew ZealandW40A9PennyWakelinSA71.18Mar 29 1991
Easter 4 Day 1991New ZealandW40A4PennyWakelinSA209.59Mar 29 1991
New Zealand Champs 1990New ZealandW40A12PennyWakelinSA116.39Oct 21 1990
Auckland Champs 1990New ZealandW40A10PennyWakelinSA89.09Oct 14 1990
New Zealand Champs 1989New ZealandW35A6PennyWakelinSA106.15Oct 21 1989
Auckland Champs 1989New ZealandW35A5PennyWakelinSA127.28Oct 07 1989
Central Districts Champs 1989New ZealandW35A3PennyWakelinSA96.12Sep 24 1989
Easter 3 Day 1989New ZealandW35A6PennyWakelinW261.46Mar 24 1989
New Zealand Champs 1988New ZealandW35A6PennyWakelinSA92.36Oct 23 1988
Auckland Champs 1988New ZealandW35A PennyWakelinSADNFOct 09 1988
Queens Birthday 3 Day 1988New ZealandW35A8PennyWakelinSA253.55Jun 04 1988
Wellington Champs 1987New ZealandW35A4PennyWakelinKH94.48Nov 21 1987
New Zealand Champs 1987New ZealandW35A7PennyWakelinKH91.47Oct 25 1987
Auckland Champs 1987New ZealandW35A6PennyWakelinKHDNFOct 11 1987
ANZ Challenge 1987New ZealandW35A PennyWakelinKHDNFSep 13 1987
Central Districts Champs 1987New ZealandW35A7PennyWakelinKH83.08Aug 09 1987
Easter 4 Day 1987New ZealandW35A10PennyWakelinKH52.30Apr 17 1987
Wellington Champs 1986New ZealandW35A2PennyWakelinKH85.16Nov 16 1986
New Zealand Champs 1986New ZealandW35A13PennyWakelinKH85.06Oct 26 1986
Milo 7 Day 1986New ZealandW35A8PennyWakelinKH8635May 10 1986
Aniversary Weekend 1986New ZealandW35A3PennyWakelinKH155.45Apr 26 1986
Easter 3 Day 1986New ZealandW35A6PennyWakelinKH211.37Mar 29 1986
Wellington Champs 1985New ZealandW35A4PennyWakelinKH115.32Nov 24 1985
Central Districts Champs 1985New ZealandW35A7PennyWakelinKH93.31Aug 04 1985
Queens Birthday 1985 Kapiti Havoc Pot LuckNew ZealandW35A5PennyWakelinKH165.59Jun 01 1985
New Zealand Champs 1985New ZealandW35A7PennyWakelinKH73.18May 11 1985
Trial 2 1985New ZealandW35A6PennyWakelinKH80.34Apr 21 1985
Easter 3 Day 1985New ZealandW35A5PennyWakelinKH144.00Apr 06 1985
Trial 1 1985New ZealandW35A8PennyWakelinKH92.36Mar 17 1985
Labour Weekend 3 Day 1984New ZealandW21A6PennyWakelinKH362.05Oct 20 1984
Auckland Champs 1984New ZealandW21A6PennyWakelinWAI86.05Aug 26 1984
Wellington Champs 1984New ZealandW21A7PennyWakelinKH105.40Aug 12 1984
Queens Birthday 3 Day 1984New ZealandW21A11PennyWakelinKH255.01Jun 02 1984
Easter 4 Day 1984New ZealandW21A13PennyWakelinKH2203Apr 20 1984
New Zealand Champs 1984, APOC, ANZ Challenge 1984New ZealandW21A12PennyWakelinKH157.58Jan 07 1984
Wellington Champs 1983New ZealandW21A PennyWakelinKHDNFNov 27 1983
Auckland Champs 1983New ZealandW21B2PennyWakelinKH48.29Oct 30 1983
Hawkes Bay 2 Day 1983New ZealandW21B3PennyWakelinKH147.47Oct 23 1983
Trial 1983New ZealandW21A PennyWakelinKHDNFFeb 20 1983
Australian Champs 1982AustraliaW21B17PennyWakelinKOZ115.34Dec 31 1982
New Zealand Champs 1982New ZealandW21A16PennyWakelinKH119.28Oct 24 1982
Wellington Champs 1982New ZealandW21A5PennyWakelinKH114.58Oct 03 1982
Auckland Champs 1982New ZealandW21A10PennyWakelinKH101.35Aug 29 1982
Trial 2 1982New ZealandW21A5PennyWakelinKH85.52Jun 21 1982
Queens Birthday 3 Day 1982New ZealandW21A7PennyWakelinKH281.32Jun 05 1982
Easter 3 Day 1982New ZealandW21A7PennyWakelinKH313.30Apr 10 1982
Trial 1982New ZealandW21A14PennyWakelinKH127.26Mar 28 1982
New Zealand Champs 1981New ZealandW21A12PennyWakelinKH113.41Oct 25 1981
Central Districts Champs 1981New ZealandW21A9PennyWakelinKH85.15Sep 20 1981
Wellington Champs 1981New ZealandW21A5PennyWakelinKH152.37Sep 06 1981
Queens Birthday 3 Day 1981New ZealandW21A16PennyWakelinKH244.18May 30 1981
ANZ Challenge 1981New ZealandW21A15PennyWakelinKH143.40May 16 1981
Easter 3 Day 1981New ZealandW21A8PennyWakelinKH314.51Apr 18 1981
4th New Zealand Team Trial 1981New ZealandW21A7PennyWakelinW74.30Mar 15 1981
2nd New Zealand Team Trial 1981New ZealandW21A16PennyWakelinKH146.42Feb 07 1981
New Zealand Champs 1980New ZealandW21B3PennyWakelinW57.31Oct 26 1980
Auckland Champs 1980New ZealandW21B2PennyWakelinW83.28Sep 28 1980
Wellington Champs 1980New ZealandW21B1PennyWakelinW50.05Sep 14 1980
Queens Birthday 3 Day 1980New ZealandW21B1PennyWakelinW108.16May 31 1980
Trial Kinleith 1980New ZealandW21B7PennyWakelinW129.20Mar 15 1980
Wellington Champs 1979New ZealandW21A2PennyWakelinW104.19Nov 11 1979
New Zealand Champs 1979New ZealandW19B8PennyWakelinW63.08Oct 21 1979
Auckland Champs 1979New ZealandW19B1PennyWakelin 37.38Sep 23 1979
ANZ Challenge 1979New ZealandW19B2PennyWakelinW112.10May 19 1979
Easter 3 Day 1979New ZealandW19B3PennyWakelinW155.55Apr 14 1979
Wellington Champs 1978New ZealandW21A2PennyWakelinW90.58Nov 12 1978
Queens Birthday 3 Day 1978New ZealandW19B4PennyWakelinW162.02Jun 03 1978
New Zealand Champs 1978New ZealandW19B4PennyWakelinW42.01May 14 1978

Number of Results = 88

Click here to show all results and intermediate times