Orienteering Results for Maria Smith

Number of Years Competing

YearsFirst YearLast Year
619992004

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
SmithMariaDW21A1001 
SmithMariaDW35A0001 
Apply for a badge

Relay Results

EventEventDateClassTeam NameClubPlaceResultCourse1Firstname1Surname1Result1Course2Firstname2Surname2Result2Course3Firstname3Surname3Result3Variation
New Zealand Champs 2002 RelaysApr 01 2002Mixed ShortDOC's M & M'sD580.25MS1MariaSmith40.14MS2MatthewRadford11.16MS3MargaretTagg28.55 

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
South Island 6 days 2004 Day 6New ZealandW35A MariaSmithDDNSJan 11 2004
South Island 6 days 2004 Day 4New ZealandW35A MariaSmithDDNFJan 08 2004
South Island 6 days 2004 Day 1New ZealandW35A MariaSmithDDNFJan 03 2004
South Island Challenge Event 8 2003New ZealandW35A3MariaSmithD101.20Nov 23 2003
South Island Champs 2003New ZealandW35A3MariaSmithD146.03Nov 22 2003
South Island Challenge Event 4 2002New ZealandW21A3MariaSmithD104.45Apr 28 2002
Otago Champs 2002New ZealandW21A3MariaSmithD74.18Apr 27 2002
South Island Champs 2002 Day 2New ZealandW21A  MariaSmithDDNSApr 07 2002
South Island Champs 2002 Day 1New ZealandW21A 3MariaSmithD160.50Apr 06 2002
New Zealand Champs 2002 Short-ONew ZealandW21A4MariaSmithD78.05Mar 31 2002
New Zealand Champs 2002New ZealandW21A8MariaSmithD83.30Mar 30 2002
Otago Champs 2001New ZealandW21A1MariaSmithD81.58Jun 17 2001
Canterbury Champs 2001New ZealandW21AS MariaSmithDDNFApr 29 2001
Canterbury Champs 2001 Short-ONew ZealandW21AS3MariaSmithD47.40Apr 28 2001
Otago Champs 2000New ZealandW21A2MariaSmithD74.36May 27 2000
World Masters 2000 3 Day EventNew ZealandW21AS MariaSmithNZL Jan 02 2000
Canterbury Champs 1999New ZealandW21AS4MariaSmithD109.52Oct 02 1999

Number of Results = 17

Click here to show all results and intermediate times