Orienteering Results for John Jefferis

Number of Years Competing

YearsFirst YearLast Year
1119821992

New Zealand Badges Awarded

AwardFirstnameSurnameClassCityCountryAwardDateCredit1Credit2Credit3Badgetype
212JohnJefferisM43AParaparaumu Aug 03 1983Wellington Champs 1982Easter 3 Day 1983New Zealand Champs 1983Silver

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
JefferisJohnKHM35B0112Iron
JefferisJohnKHM43A0001 
JefferisJohnKHM43B0502Silver
JefferisJohnKHM504012Gold
JefferisJohnWM50A3421Gold
JefferisJohnKHM55A1143Bronze
Apply for a badge

Relay Results

EventEventDateClassTeam NameClubPlaceResultCourse1Firstname1Surname1Result1Course2Firstname2Surname2Result2Course3Firstname3Surname3Result3Variation
New Zealand Champs 1992 RelaysOct 26 1992Mixed B KH6140.195JohnJefferis43.346SallyAshley52.057MurrayAshley44.40 
New Zealand Champs 1991 RelaysOct 28 19914UNBEATABULLSKH8141.024ColinGreedus48.034VeraManning49.144JohnJefferis43.45 

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
Wellington Champs 1992 Short-ONew ZealandM553JohnJefferisKH82.48Nov 15 1992
Wellington Champs 1992New ZealandM55A2JohnJefferisKH88.06Nov 14 1992
New Zealand Champs 1992New ZealandM55A3JohnJefferisKH69.09Oct 25 1992
New Zealand Champs 1992 Short-ONew ZealandM554JohnJefferisKH51.34Oct 24 1992
North Island Champs 1992 Short-ONew ZealandM55A JohnJefferisKHDNSMay 10 1992
North Island Champs 1992New ZealandM55A4JohnJefferisKH95.51May 09 1992
Easter 4 Day 1992New ZealandM55A JohnJefferisW42.60Apr 17 1992
Wellington Champs 1991New ZealandM55A1JohnJefferisKH62.18Nov 16 1991
New Zealand Champs 1991New ZealandM55A5JohnJefferisKH75.58Oct 27 1991
New Zealand Champs 1991 Short-ONew ZealandM55A3JohnJefferisKH21.54Oct 26 1991
Central Districts Champs 1991 Short-ONew ZealandM55A5JohnJefferisKH77.32Sep 18 1991
Central Districts Champs 1991New ZealandM50A3JohnJefferisKH67.35Aug 17 1991
Wellington Champs 1990New ZealandM55A2JohnJefferisKH51.27Nov 17 1990
New Zealand Champs 1990New ZealandM55A5JohnJefferisKH69.05Oct 21 1990
Central Districts Champs 1990New ZealandM55A4JohnJefferisKH126.12Sep 15 1990
Queens Birthday 3 Day 1990New ZealandM55A5JohnJefferisKH195.11Jun 02 1990
Queens Birthday 3 Day 1989New ZealandM50A7JohnJefferisW211.48Jun 03 1989
Easter 3 Day 1989New ZealandM50A8JohnJefferisKH173.35Mar 24 1989
New Zealand Champs 1988New ZealandM50A5JohnJefferisKH68.02Oct 23 1988
Queens Birthday 3 Day 1988New ZealandM50A6JohnJefferisKH171.33Jun 04 1988
Easter 3 Day 1988New ZealandM5010JohnJefferisKH194.15Apr 01 1988
Wellington Champs 1987New ZealandM502JohnJefferisKH77.52Nov 21 1987
New Zealand Champs 1987New ZealandM5011JohnJefferisKH71.43Oct 25 1987
Easter 4 Day 1987New ZealandM50A10JohnJefferisKH52.90Apr 17 1987
Wellington Champs 1986New ZealandM502JohnJefferisKH48.41Nov 16 1986
Central Districts Champs 1986New ZealandM50A7JohnJefferisKH97.04Aug 16 1986
Milo 7 Day 1986New ZealandM50A8JohnJefferisKH18835May 10 1986
Wellington Champs 1985New ZealandM501JohnJefferisKH90.54Nov 24 1985
North Island Champs 1985New ZealandM50A3JohnJefferisKH59.23Oct 28 1985
Auckland Champs 1985New ZealandM50A3JohnJefferisKH89.03Oct 26 1985
Queens Birthday 1985 Kapiti Havoc Pot LuckNew ZealandM50 JohnJefferisKH Jun 01 1985
New Zealand Champs 1985New ZealandM50 JohnJefferisKHDNSMay 11 1985
Trial 2 1985New ZealandM501JohnJefferisKH80.20Apr 21 1985
Easter 3 Day 1985New ZealandM50A2JohnJefferisKH135.59Apr 06 1985
Trial 1 1985New ZealandM504JohnJefferisKH84.50Mar 17 1985
Labour Weekend 3 Day 1984New ZealandM35B7JohnJefferisKH219.11Oct 20 1984
Wellington Champs 1984New ZealandM35B9JohnJefferisKH83.53Aug 12 1984
Queens Birthday 3 Day 1984New ZealandM35B3JohnJefferisKH170.51Jun 02 1984
Easter 4 Day 1984New ZealandM35B12JohnJefferisKH879Apr 20 1984
Wairarapa 2 Day 1984New ZealandM35B JohnJefferisKH Feb 04 1984
New Zealand Champs 1984, APOC, ANZ Challenge 1984New ZealandM43B11JohnJefferisKH72.44Jan 07 1984
Wellington Champs 1983New ZealandM43B1JohnJefferisKH81.24Nov 27 1983
Hawkes Bay 2 Day 1983New ZealandM43B1JohnJefferisKH95.08Oct 23 1983
New Zealand Champs 1983New ZealandM43B2JohnJefferisKH72.37May 08 1983
Easter 3 Day 1983New ZealandM43B1JohnJefferisKH154.45Apr 01 1983
New Zealand Champs 1982New ZealandM43B3JohnJefferisKH65.37Oct 24 1982
Wellington Champs 1982New ZealandM43B1JohnJefferisKH77.09Oct 03 1982
Trial 1982New ZealandM43A15JohnJefferisKH172.47Mar 28 1982

Number of Results = 48

Click here to show all results and intermediate times