New Zealand Orienteering Results for Zoltan Lantos
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
6 | 1983 | 1995 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 1995 Relays | Aug 20 1995 | Men | Hungary | 16 | 236.37 | Gabor | Domonyik | 51.59 | Zoltan | Lantos | 49.39 | Gabor | Pavlovics | 67.17 | Ferenc | Viniczai | 67.42 |
World Orienteering Champs 1993 Relays | Oct 14 1993 | Men | Hungary | 16 | 252.46 | Zoltan | Lantos | 58.01 | Pal | Horvath | 63.19 | Ferenc | Viniczai | 65.49 | Gabor | Pavlovics | 65.37 |
World Orienteering Champs 1991 Relays | Aug 25 1991 | Men | Hungary | 8 | 305.25 | Ferenc | Vincizai | 78.23 | Gabor | Pavlovics | 70.48 | Pal | Horvath | 79.29 | Zoltan | Lantos | 76.44 |
World Orienteering Champs 1989 Relays | Aug 20 1989 | Men | Hungary | 8 | 269.27 | Istvan | Benedek | 70.19 | Gabor | Pavlovics | 65.05 | Janos | Kelemen | 67.35 | Zoltan | Lantos | 66.28 |
World Orienteering Champs 1985 Relays | Sep 06 1985 | Men | Hungary | 4 | 245.31 | Istvan | Benedek | 59.43 | Janos | Kelemen | 58.56 | Zoltan | Kiss | 62.25 | Zoltan | Lantos | 64.27 |
World Orienteering Champs 1983 Relays | Sep 04 1983 | Men | Hungary | 6 | 244.00 | Zoltan | Lantos | 59.58 | Gabor | Szeles | 61.49 | Agoston | Dosek | 56.47 | Zoltan | Kiss | 65.26 |
Results