New Zealand Orienteering Results for Toby Scott
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
9 | 2002 | 2010 |
Badges Awarded
Award | Firstname | Surname | Class | City | Country | AwardDate | Credit1 | Credit2 | Credit3 | Badgetype |
---|---|---|---|---|---|---|---|---|---|---|
636 | Toby | Scott | M12A | Auckland | Mar 30 2005 | New Zealand Champs 2003 | New Zealand Champs 2003 Short-O | Auckland Champs 2004 Long Distance | Gold | |
632 | Toby | Scott | M14A | Auckland | Aug 28 2004 | New Zealand Champs 2004 Long Distance | New Zealand Champs 2004 Middle Distance | Queens Birthday 3 Day 2004 | Gold |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Scott | Toby | A | M12 | 2 | 0 | 0 | 0 | |
Scott | Toby | A | M14A | 16 | 2 | 0 | 1 | Gold |
Scott | Toby | A | M16A | 2 | 0 | 1 | 0 | Bronze |
Scott | Toby | AK | M17-20E | 2 | 0 | 0 | 0 | |
Scott | Toby | A | M18A | 5 | 0 | 0 | 0 | Gold |
Scott | Toby | AK | M20A | 8 | 2 | 1 | 0 | Gold |
Scott | Toby | A | M20E | 0 | 0 | 0 | 0 | |
Scott | Toby | AK | M21E | 3 | 0 | 1 | 0 | Gold |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2009 Relays | Apr 13 2009 | Mixed Long | AK | 2 | 91.39 | ABAAAA | Simon | Jager | 32.22 | CCBABB | Imogene | Scott | 30.55 | BABBCC | Toby | Scott | 28.22 | ||
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | A | 5 | 95.19 | Simon | Jager | 32.59 | Imogene | Scott | 26.14 | Toby | Scott | 36.06 | |||||
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Long | AK3 AK3 | A | 17 | 114.14 | Aiden | Ellmers | 43.23 | Katherine | Bolt | 33.55 | Toby | Scott | 36.56 | ||||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Short | Auckland 2 | A | DNF | DNF | MS1 | Malcolm | Gawn | DNF | MS2 | Lydia | Scott | 27.12 | MS3 | Toby | Scott | 14.54 | |
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Short | Flash | A | 2 | 66.09 | MS1 | Tim | Renton | 24.18 | MS2 | Lydia | Scott | 18.47 | MS3 | Toby | Scott | 23.04 |
Results