New Zealand Orienteering Results for Tarvo Avaste
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
6 | 1993 | 2005 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 2003 Relays | Aug 04 2003 | Men | Estonia | 18 | 131.05 | Andreas | Kraas | 31.38 | Tarvo | Avaste | 52.23 | Olle | Kärner | 47:03 | |||
World Orienteering Champs 2001 Relays | Aug 09 2001 | Men | Estonia | 9 | 187.03 | Tarvo | Avaste | 51.05 | Olle | Kärner | 55.33 | Mati | Tiit | 41.32 | Armo | Hiie | 38.51 |
World Orienteering Champs 1999 Relays | Aug 08 1999 | Men | Estonia | 9 | 222.44 | Tarvo | Avaste | 59.34 | Erik | Aibast | 52.14 | Olle | Karner | 49.06 | Sixten | Sild | 61.50 |
World Orienteering Champs 1997 Relays | Aug 16 1997 | Men | Estonia | 16 | 319.36 | Rene | Ottesson | 87.03 | Erik | Aibast | 86.20 | Tarvo | Avaste | 67.08 | Armo | Hiie | 79.05 |
World Orienteering Champs 1993 Relays | Oct 14 1993 | Men | Estonia | 17 | 252.59 | Sixten | Sild | 53.18 | Rene | Ottesson | 70.48 | Leho | Haldna | 59.42 | Tarvo | Avaste | 69.11 |
Results