New Zealand Orienteering Results for Sixten Sild
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
6 | 1989 | 1999 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 1999 Relays | Aug 08 1999 | Men | Estonia | 9 | 222.44 | Tarvo | Avaste | 59.34 | Erik | Aibast | 52.14 | Olle | Karner | 49.06 | Sixten | Sild | 61.50 |
World Orienteering Champs 1995 Relays | Aug 20 1995 | Men | Estonia | 17 | 239.54 | Rene | Ottesson | 46.34 | Mati | Tiit | 60.32 | Alar | Viitman | 72.36 | Sixten | Sild | 60.12 |
World Orienteering Champs 1993 Relays | Oct 14 1993 | Men | Estonia | 17 | 252.59 | Sixten | Sild | 53.18 | Rene | Ottesson | 70.48 | Leho | Haldna | 59.42 | Tarvo | Avaste | 69.11 |
World Orienteering Champs 1991 Relays | Aug 25 1991 | Men | USSR | 5 | 288.02 | Sixten | Sild | 71.31 | Aigars | Leiboms | 72.59 | Valerian | Lukianov | 70.43 | Vladimir | Alexeev | 72.47 |
World Orienteering Champs 1989 Relays | Aug 20 1989 | Men | USSR | 4 | 253.14 | Sixten | Sild | 66.39 | Leho | Haldna | 62.35 | Aigars | Leiboms | 61.59 | Vladimir | Alexeev | 62.01 |
Results