New Zealand Orienteering Results for Simon Jager
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
12 | 1999 | 2010 |
Organising Roles
Event | Day | Firstname | Surname | Role | Location | EventDate | Mapname | Club |
---|---|---|---|---|---|---|---|---|
New Zealand Secondary Schools Champs 2008 | Simon | Jager | Planner | Waikato | Jul 18 2008 | Wharepapa South | H | |
Auckland Park Race 2001 | Simon | Jager | Organiser | Auckland | Oct 21 2001 | Albert Barracks | A |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Jager | Simon | A | M12 | 4 | 1 | 0 | 0 | Gold |
Jager | Simon | A | M14A | 1 | 1 | 1 | 0 | Bronze |
Jager | Simon | A | M16A | 7 | 1 | 1 | 0 | Gold |
Jager | Simon | A | M18A | 7 | 3 | 1 | 1 | Gold |
Jager | Simon | AK | M20A | 10 | 1 | 0 | 0 | Gold |
Jager | Simon | AK | M21AS | 2 | 0 | 0 | 0 | |
Jager | Simon | AK | M21E | 4 | 7 | 2 | 4 | Gold |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2009 Relays | Apr 13 2009 | Mixed Long | AK | 2 | 91.39 | ABAAAA | Simon | Jager | 32.22 | CCBABB | Imogene | Scott | 30.55 | BABBCC | Toby | Scott | 28.22 | ||
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | A | 5 | 95.19 | Simon | Jager | 32.59 | Imogene | Scott | 26.14 | Toby | Scott | 36.06 | |||||
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Long | AK1 AK1 | A | 6 | 95.51 | Robert | Jessop | 33.50 | Imogene | Scott | 35.05 | Simon | Jager | 26.56 | ||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Long | A | 2 | 69.16 | ML1 | Rob | Jessop | 28.47 | ML2 | Alistair | Stewart | 18.10 | ML3 | Simon | Jager | 22.19 | ||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Long | Auckland 5 | A | DNF | DNF | ML1 | Rob | Jessop | 38.26 | ML2 | Simon | Jager | DNF | ML3 | Jeff | Greenwood | 33.40 | |
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Long | Aces | A | 2 | 73.39 | ML1 | Rob | Jessop | 33.09 | ML2 | Simon | Jager | 18.18 | ML3 | Jeff | Greenwood | 22.12 | |
New Zealand Champs 2003 Relays | Apr 21 2003 | Mixed Long | Auckland Latte Love | A | 3 | 97.01 | Long orange | Robert | Jessop | 36.26 | Short Orange | Simon | Jager | 31.07 | Medium Orange | Jeff | Greenwood | 29.28 |
Results