New Zealand Orienteering Results for Rolf Pettersson
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
4 | 1972 | 1979 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 1979 Relays | Sep 04 1979 | Men | Sweden | 1 | 252.12 | Rolf | Pettersson | 64.38 | Kjell | Lauri | 61.59 | Lars | Lonnkvist | 64.02 | Bjorn | Rosendahl | 61.33 |
World Orienteering Champs 1978 Relays | Sep 17 1978 | Men | Sweden | 2 | 244.05 | Rolf | Pettersson | 59.07 | Lars | Lonnkvist | 61.52 | Kjell | Lauri | 63.23 | Olle | Nabo | 59.43 |
World Orienteering Champs 1976 Relays | Sep 26 1976 | Men | Sweden | 1 | 250.41 | Erik | Johansson | 62.27 | Gert | Pettersson | 60.29 | A | Johansson | 65.31 | Rolf | Pettersson | 62.14 |
World Orienteering Champs 1974 Relays | Sep 22 1974 | Men | Sweden | 1 | 289.27 | Rolf | Pettersson | 74.43 | Gunnar | Ohlund | 73.21 | Arne | Johansson | 74.06 | Bernt | Frilen | 67.17 |
World Orienteering Champs 1972 Relays | Sep 16 1972 | Men | Sweden | 1 | 281.37 | Lennart | Carlstrom | Rolf | Pettersson | Arne | Johansson | Bernt | Frilen |
Results
Event | Class | Place | Firstname | Surname | Club | Result | Credit | EventDate | Result1 | Result2 | Result3 | Result4 | Result5 | Result6 | Result7 | Result8 | Result9 | Result10 | Result11 | Result12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 1979 | Men | 6 | Rolf | Pettersson | SWE | 101.30 | Sep 02 1979 | |||||||||||||
World Orienteering Champs 1976 | Men | 2 | Rolf | Pettersson | SWE | 93.15 | Sep 25 1976 | |||||||||||||
World Orienteering Champs 1974 | Men | 25 | Rolf | Pettersson | SWE | 114.00 | Sep 20 1974 | |||||||||||||
World Orienteering Champs 1972 | Men | 12 | Rolf | Pettersson | SWE | 111.53 | Sep 12 1972 |