New Zealand Orienteering Results for Rita Homes
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
17 | 1994 | 2010 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Homes | Rita | W | W12 | 0 | 0 | 1 | 4 | Iron |
Homes | Rita | W | W14A | 1 | 1 | 0 | 1 | Iron |
Homes | Rita | W | W16A | 6 | 0 | 1 | 2 | Gold |
Homes | Rita | W | W18A | 7 | 2 | 0 | 1 | Gold |
Homes | Rita | W | W20A | 5 | 2 | 0 | 2 | Gold |
Homes | Rita | W | W21E | 14 | 6 | 1 | 1 | Gold |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2009 Relays | Apr 13 2009 | Mixed Long | HB | 12 | 112.36 | ABAABA | Amber | Morrison | 37.48 | BCBAAB | Sara | Bailey | 33.56 | CABBCC | Rita | Homes | 40.52 | ||
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | D | nc | 100.03 | Tane | Cambridge | 35.17 | Ryan | Cambridge | 26.18 | Rita | Homes | 38.28 | |||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Long | W | 41 | 127.26 | ML1 | John | Marshall | 56.01 | ML2 | Dave | Edmonds | 28.21 | ML3 | Rita | Homes | 43.04 | ||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Long | Wellington 5 | W | 32 | 150.15 | ML1 | Rita | Homes | 64.51 | ML2 | Kate | Fortune | 43.03 | ML3 | Graham | Fortune | 42.21 | |
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Long | Aragorns | W | 12 | 87.06 | ML1 | James | Bradshaw | 32.29 | ML2 | Rita | Homes | 23.35 | ML3 | Nigel | Bingham | 31.02 | |
New Zealand Champs 2003 Relays | Apr 21 2003 | Mixed Long | Wellington O Idol | W | 7 | 105.04 | Long orange | James | Bradshaw | 40.59 | Short Orange | Rita | Homes | 26.33 | Medium Orange | Neil | Kane | 37.32 | |
New Zealand Champs 2002 Relays | Apr 01 2002 | Mixed Long | Scorching | W | 40 | 133.41 | ML1 | Alan | Horn | 62.59 | ML2 | Dorothy | Kane | 33.39 | ML3 | Rita | Homes | 37.03 | |
New Zealand Champs 2001 Relays | Apr 16 2001 | Mixed Short | Windies | W | 13 | 88.29 | MS1 | Rita | Homes | 34.23 | MS2 | Daniel | Edmonds | 20.05 | MS3 | Aaron | Whiteford | 34.01 | |
New Zealand Champs 2000 Relays | Apr 24 2000 | Mixed Short | Somervilles | W | 10 | 119.55 | MS1 | Gordon | Somerville | 74.53 | MS3 | Ian | Somerville | 14.35 | MS2 | Rita | Homes | 30.27 | 1c 2 3 |
New Zealand Champs 1999 Relays | Oct 25 1999 | Mixed Short | Wellington | W | 6 | 89.15 | MS1 | Christopher | Ingham | 61.40 | MS2 | Lizzie | Ingham | 12.55 | MS3 | Rita | Homes | 14.40 | |
New Zealand Champs 1998 Relays | Apr 13 1998 | Mixed Short | Fliers | W | 5 | 67.57 | MS1 | Christopher | Ingham | 26.55 | MS2 | Rita | Homes | 21.15 | MS3 | Lizzie | Ingham | 19.47 | A |
Results