New Zealand Orienteering Results for Owen Means
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
7 | 2004 | 2010 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Means | Owen | NW | M21B | 0 | 0 | 0 | 1 | |
Means | Owen | NW | M40A | 0 | 1 | 0 | 7 | Iron |
Means | Owen | NW | M40AS | 16 | 3 | 0 | 0 | Gold |
Means | Owen | NW | M45A | 1 | 0 | 4 | 2 | Bronze |
Means | Owen | NW | R1 | 0 | 0 | 0 | 0 |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2009 Relays | Apr 13 2009 | Mixed Long | NW | 24 | 141.30 | BBAACA | Owen | Means | 46.20 | CCBABB | Katherine | Reynolds | 50.14 | AABBAC | Stan | Foster | 44.56 | ||
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | NW | 45 | 165.16 | Owen | Means | 60.23 | Mary | Moen | 44.58 | Terje | Moen | 59.55 | |||||
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Long | NW7 Pogs | NW | 48 | 171.36 | Owen | Means | 57.51 | Glen | Middleton | 51.04 | Peter | Godfrey | 62.41 | ||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Long | NW | 37 | 119.29 | ML1 | Owen | Means | 52.45 | ML2 | Judy | Martin | 33.31 | ML3 | Sofie | Herremans | 33.13 |
Results