New Zealand Orienteering Results for Nicola Peat
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
10 | 2001 | 2010 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Peat | Nicola | CM | W12 | 1 | 1 | 0 | 1 | Iron |
Peat | Nicola | CM | W14A | 3 | 3 | 1 | 0 | Gold |
Peat | Nicola | CM | W16A | 15 | 1 | 2 | 3 | Gold |
Peat | Nicola | CM | W17-20E | 0 | 1 | 0 | 0 | |
Peat | Nicola | CM | W18A | 3 | 0 | 0 | 1 | Gold |
Peat | Nicola | CM | W20A | 1 | 2 | 4 | 3 | Silver |
Peat | Nicola | CM | W20E | 0 | 0 | 0 | 0 |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2009 Relays | Apr 13 2009 | Mixed Long | CM | 9 | 108.40 | BBAAAA | Jourdan | Harvey | 30.55 | CABACB | Wayne | Aspin | 32.57 | ACBBBC | Nicola | Peat | 44.48 | ||
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Long | CM2 CM2 | CM | 11 | 105.52 | Martin | Peat | 44.46 | Nicola | Peat | 31.41 | Jourdan | Harvey | 29.25 | ||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Long | CM | 11 | 77.29 | ML1 | Martin | Peat | 32.42 | ML2 | Nicola | Peat | 18.09 | ML3 | Ciaran | Murphy | 26.38 | ||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Long | Counties-Manukau 3 | CM | 17 | 126.14 | ML1 | Martin | Peat | 44.03 | ML2 | Nicola | Peat | 33.47 | ML3 | Bruce | Peat | 48.24 | |
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Short | CM unoff | CM | 5 | 71.10 | MS1 | John | Robinson | 25.38 | MS2 | Val | Robinson | 19.28 | MS3 | Nicola | Peat | 26.04 |
Results