New Zealand Orienteering Results for Nerijus Sulcys
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
5 | 1995 | 2007 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 2007 Relay | Aug 25 2007 | Men | Lithuania | 11 | 138.21 | Nerijus | Sulcys | 51.21 | Simonas | Krepsta | 48.06 | Jonas | Vytautas Gvildys | 38.53 | |||
World Orienteering Champs 2003 Relays | Aug 04 2003 | Men | Lithuania | 10 | 124.01 | Nerijus | Sulcys | 30.16 | Edgaras | Voveris | 47.31 | Simonas | Krepsta | 46:13 | |||
World Orienteering Champs 2001 Relays | Aug 09 2001 | Men | Lithuania | 7 | 180.57 | Nerijus | Sulcys | 50.52 | Marius | Mazulis | 51.42 | Vidas | Armalis | 38.16 | Edgaras | Voveris | 40.06 |
World Orienteering Champs 1999 Relays | Aug 08 1999 | Men | Lithuania | 6 | 211.47 | Svajunas | Ambrazas | 56.49 | Nerijus | Sulcys | 51.37 | Marius | Mazulis | 46.39 | Edgaras | Voveris | 56.42 |
World Orienteering Champs 1995 Relays | Aug 20 1995 | Men | Lithuania | 12 | 233.34 | Svajunas | Ambrazas | 46.34 | Vidas | Armalis | 53.01 | Nerijus | Sulcys | 69.27 | Edgaras | Voveris | 64.32 |
Results