New Zealand Orienteering Results for Lydia Scott
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
7 | 2004 | 2010 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Scott | Lydia | A | R3 | 0 | 0 | 0 | 0 | |
Scott | Lydia | A | W12 | 5 | 2 | 0 | 9 | Gold |
Scott | Lydia | A | W14A | 2 | 0 | 2 | 3 | Bronze |
Scott | Lydia | XX | W16A | 7 | 4 | 0 | 6 | Gold |
Scott | Lydia | A | W18A | 1 | 0 | 0 | 1 |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2009 Relays | Apr 13 2009 | Mixed Long | AK | 45 | 183.41 | BAAAAA | Roger | Woodroofe | 63.59 | CBBACB | Lydia | Scott | 42.26 | ACBBBC | David | Scott | 77.16 | ||
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | A | 19 | 113.07 | Tim | Renton | 43.07 | Lydia | Scott | 35.09 | Peter | Swanson | 34.51 | |||||
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Long | AK7 AK7 | A | 43 | 161.30 | Rudy | Hlawatsch | 54.20 | Lydia | Scott | 53.39 | Norm | Jager | 53.31 | ||||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Short | Auckland 2 | A | DNF | DNF | MS1 | Malcolm | Gawn | DNF | MS2 | Lydia | Scott | 27.12 | MS3 | Toby | Scott | 14.54 | |
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Short | Flash | A | 2 | 66.09 | MS1 | Tim | Renton | 24.18 | MS2 | Lydia | Scott | 18.47 | MS3 | Toby | Scott | 23.04 |
Results