New Zealand Orienteering Results for Koji Kashimada
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
10 | 1991 | 2008 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 2008 Relays | Jul 20 2008 | Men | Japan | 22 | 172.25 | Daisuke | Yamaguchi | 49.20 | Shigeyuki | Koizumi | 53.49 | Koji | Kashimada | 69.16 | |||
World Orienteering Champs 2004 Relays | Sep 19 2004 | Men | Japan | 26 | 168.30.7 | Koji | Kashimada | 53.16.1 | Yoshinori | Takahashi | 58.19.7 | Toshiyuki | Matsuzawa | 56.54.9 | |||
World Orienteering Champs 2003 Relays | Aug 04 2003 | Men | Japan | 26 | 142.36 | Koji | Kashimada | 33.11 | Yoshinori | Takahashi | 56.42 | Shin | Murakoshi | 52:43 | |||
World Orienteering Champs 2001 Relays | Aug 09 2001 | Men | Japan | 22 | 224.14 | Koji | Kashimada | 69.33 | Shin | Murakoshi | 64.02 | Hirobumi | Kagaya | 46.22 | Yoshinori | Takahashi | 44.16 |
World Orienteering Champs 1999 Relays | Aug 08 1999 | Men | Japan | 21 | 251.33 | Koji | Kashimada | 64.14 | Tomohisa | Fujuki | 54.05 | Toshiyuki | Matsuzawa | 61.08 | Shin | Murakoshi | 72.06 |
Results