New Zealand Orienteering Results for Katie Eames
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
6 | 2001 | 2008 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Eames | Katie | HB | W12 | 0 | 0 | 1 | 1 | |
Eames | Katie | HB | W14A | 2 | 0 | 0 | 1 | Iron |
Eames | Katie | HB | W14B | 1 | 0 | 0 | 0 | |
Eames | Katie | HB | W16A | 0 | 1 | 0 | 1 |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | HB | 43 | 150.13 | Jon | Eames | 61.13 | Katie | Eames | 35.11 | Jo | Eames | 53.49 | |||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Short | HB | 6 | 66.19 | MS1 | Jenny | Barrett | 28.51 | MS2 | Cam | Barrett | 15.05 | MS3 | Katie | Eames | 22.23 | ||
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Short | Jokas | HB | 20 | 113.02 | MS1 | Joanne | Eames | 66.02 | MS2 | Katie | Eames | 16.45 | MS3 | Sophie | Eames | 30.15 |
Results