New Zealand Orienteering Results for Jon Eames
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
5 | 2001 | 2007 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Eames | Jon | HB | M40A | 0 | 0 | 0 | 1 | |
Eames | Jon | HB | M40AS | 1 | 1 | 0 | 0 | |
Eames | Jon | HB | M45A | 0 | 1 | 1 | 1 | Iron |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | HB | 43 | 150.13 | Jon | Eames | 61.13 | Katie | Eames | 35.11 | Jo | Eames | 53.49 | |||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Long | HB | mp | ML1 | Jon | Eames | mp | ML2 | David | Fisher | 21.22 | ML3 | Jenny | Russell | 36.47 | |||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Long | Hawkes Bay 9 | HB | DNF | DNF | ML1 | Jon | Eames | 70.29 | ML2 | Sophie | Eames | 33.58 | ML3 | Sam | Eames | DNF | |
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Long | Carismed | HB | 30 | 107.03 | ML1 | Chris | Howell | 41.04 | ML2 | Cara | McDonald | 26.18 | ML3 | Jon | Eames | 39.41 |
Results