New Zealand Orienteering Results for John Robertson
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
7 | 2004 | 2010 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Robertson | John | HV | M21B | 4 | 0 | 0 | 0 | Gold |
Robertson | John | HV | M35A | 0 | 1 | 0 | 0 | |
Robertson | John | HV | M40A | 3 | 10 | 3 | 6 | Gold |
Robertson | John | HV | M45A | 2 | 0 | 0 | 0 | |
Robertson | John | HV | R1 | 0 | 0 | 0 | 0 |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | HV | 6 | 95.50 | John | Robertson | 39.00 | Laura | Robertson | 26.15 | Bill | Edwards | 30.35 | |||||
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Long | HV1 HV1 | HV | 8 | 98.21 | John | Robertson | 43.41 | Laura | Robertson | 27.51 | Bill | Edwards | 26.49 | ||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Long | HV | mp | ML1 | Bill | Edwards | 31.22 | ML2 | Peter | Bakos | 20.14 | ML3 | John | Robertson | mp | |||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Short | Hutt Valley 1 | HV | 3 | 83.00 | MS1 | John | Robertson | 47.41 | MS2 | Laura | Robertson | 18.04 | MS3 | Anna | Robertson | 17.15 |
Results