New Zealand Orienteering Results for Janos Kelemen
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
6 | 1978 | 1989 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 1989 Relays | Aug 20 1989 | Men | Hungary | 8 | 269.27 | Istvan | Benedek | 70.19 | Gabor | Pavlovics | 65.05 | Janos | Kelemen | 67.35 | Zoltan | Lantos | 66.28 |
World Orienteering Champs 1987 Relays | Sep 05 1987 | Men | Hungary | 10 | 285.14 | Gabor | Szeles | 68.22 | Ferenc | Viniczai | 77.56 | Istvan | Benedek | 73.51 | Janos | Kelemen | 65.05 |
World Orienteering Champs 1985 Relays | Sep 06 1985 | Men | Hungary | 4 | 245.31 | Istvan | Benedek | 59.43 | Janos | Kelemen | 58.56 | Zoltan | Kiss | 62.25 | Zoltan | Lantos | 64.27 |
World Orienteering Champs 1981 Relays | Sep 06 1981 | Men | Hungary | 9 | 329.22 | Zoltan | Boros | 91.58 | Agoston | Dosek | 74.34 | Laszlo | Gyurko | 83.27 | Janos | Kelemen | 79.23 |
World Orienteering Champs 1979 Relays | Sep 04 1979 | Men | Hungary | 10 | 336.53 | Janos | Kelemen | 76.14 | Agoston | Dosek | 92.08 | Istvan | Bokros | 89.25 | Laszlo | Gyurko | 79.06 |
World Orienteering Champs 1978 Relays | Sep 17 1978 | Men | Hungary | 9 | 319.06 | Janos | Kelemen | 66.39 | Istvan | Bokros | 74.27 | Laszlo | Gyurko | 74.59 | Agoston | Dosek | 103.01 |
Results
Event | Class | Place | Firstname | Surname | Club | Result | Credit | EventDate |
---|---|---|---|---|---|---|---|---|
World Orienteering Champs 1989 Final | Men | 32 | Janos | Kelemen | HUN | 113.54 | Aug 18 1989 | |
World Orienteering Champs 1989 Qualification | Men | 8 | Janos | Kelemen | HUN | 70.56 | Aug 16 1989 | |
World Orienteering Champs 1987 Final | Men | 15 | Janos | Kelemen | HUN | 107.04 | Sep 03 1987 | |
World Orienteering Champs 1987 Qualification | Men | 10 | Janos | Kelemen | HUN | 62.42 | Sep 02 1987 | |
World Orienteering Champs 1985 | Men | 16 | Janos | Kelemen | HUN | 98.37 | Sep 04 1985 | |
World Orienteering Champs 1981 | Men | 17 | Janos | Kelemen | HUN | 107.36 | Sep 04 1981 | |
World Orienteering Champs 1979 | Men | 40 | Janos | Kelemen | HUN | 131.47 | Sep 02 1979 | |
World Orienteering Champs 1978 | Men | 60 | Janos | Kelemen | HUN | 142.41 | Sep 15 1978 |