New Zealand Orienteering Results for James Scarborough
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
9 | 1993 | 2006 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 2006 Relays | Aug 05 2006 | Men | United States | 28 | 181.49 | Eric | Bone | 49.31 | Boris | Granovskiy | 65.38 | James | Scarborough | 66.39 | |||
World Orienteering Champs 2004 Relays | Sep 19 2004 | Men | U.S.A | 25 | 168.23.0 | Brian | May | 47.37.6 | James | Scarborough | 63.47.3 | Mikell | Platt | 56.58.1 | |||
World Orienteering Champs 2003 Relays | Aug 04 2003 | Men | United States | DSQ | Eric | Bone | 34.32 | Brina | May | 56.55 | James | Scarborough | DSQ | ||||
World Orienteering Champs 1999 Relays | Aug 08 1999 | Men | United States | 25 | 271.10 | Eric | Bone | 78.29 | James | Scarborough | 55.51 | Joe | Brautigam | 60.51 | Mark | Everett | 75.59 |
World Orienteering Champs 1995 Relays | Aug 20 1995 | Men | United States | 25 | 286.55 | Eric | Bone | 63.14 | James | Scarborough | 62.22 | Tim | Derrick | 80.09 | Peter | Andersen | 81.10 |
World Orienteering Champs 1993 Relays | Oct 14 1993 | Men | United States | 24 | 275.03 | Mike | Eglinski | 72.48 | Joe | Brautigam | 63.16 | James | Scarborough | 72.07 | Mikell | Platt | 66.52 |
Results