New Zealand Orienteering Results for Ingo Horst
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
8 | 1996 | 2006 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 2006 Relays | Aug 05 2006 | Men | Germany | 15 | 148.53 | Ingo | Horst | 41.20 | Christian | Teich | 52.56 | Leif | Bader | 54.37 | |||
World Orienteering Champs 2005 Relays | Aug 14 2005 | Men | Germany | 13 | 152.02 | Ingo | Horst | 46.31 | Christian | Teich | 50.59 | Axel | Fischer | 54.31 | |||
World Orienteering Champs 2004 Relays | Sep 19 2004 | Men | Germany | 16 | 143.13.0 | Leif | Bader | 48.33.8 | Ingo | Horst | 46.53.8 | Tilo | Pompe | 47.45.7 | |||
World Orienteering Champs 2003 Relays | Aug 04 2003 | Men | Germany | 12 | 126.03 | Alexander | Lubina | 31.24 | Ingo | Horst | 46.16 | Markus | Prolingheuer | 48:22 | |||
World Orienteering Champs 2001 Relays | Aug 09 2001 | Men | Germany | 17 | 201.09 | Peter | Legat | 60.06 | Lars | Hommen | 63.25 | Robert | Dittman | 37.33 | Ingo | Horst | 40.04 |
World Orienteering Champs 1999 Relays | Aug 08 1999 | Men | Germany | 15 | 231.20 | Rolf | Breckle | 63.30 | Ingo | Horst | 48.09 | Robert | Dittmann | 52.57 | Tilo | Pompe | 66.44 |
Results