New Zealand Orienteering Results for Hanne Sandstad
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
7 | 1990 | 1999 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 1999 Relays | Aug 08 1999 | Women | Norway | 1 | 175.56 | Birgitte | Husebye | 45.51 | Elisabeth | Ingvaldsen | 44.43 | Hanne | Sandstad | 41.37 | Hanne | Staff | 43.45 |
World Orienteering Champs 1997 Relays | Aug 16 1997 | Women | Norway | 2 | 172.56 | Torunn Fossli | Säthre | 35.50 | Elisabeth | Ingvaldsen | 37.36 | Hanne | Sandstad | 46.42 | Hanne | Staff | 52.48 |
World Orienteering Champs 1995 Relays | Aug 20 1995 | Women | Norway | 6 | 182.22 | Gro | Sandstad | 37.00 | Raghnild Bente | Andersen | 35.54 | Hanne | Sandstad | 55.00 | Hanne | Staff | 54.28 |
World Orienteering Champs 1993 Relays | Oct 14 1993 | Women | Norway | DSQ (Second across line, but Fossli tested positive to banned substance) | Hanne | Staff | 43.15 | Hanne | Sandstad | 43.43 | Torunn | Fossli | 43.22 | Raghnild Bente | Andersen | 42.31 | |
World Orienteering Champs 1991 Relays | Aug 25 1991 | Women | Norway | 2 | 220.20 | Hanne | Sandstad | 57.27 | Heidi | Arnesen | 57.10 | Raghnild | Bratberg | 51.44 | Raghnild Bente | Andersen | 53.57 |
Results