New Zealand Orienteering Results for Greta Knarston
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
7 | 2002 | 2010 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Knarston | Greta | CM | W17-20E | 2 | 0 | 0 | 0 | |
Knarston | Greta | CM | W18A | 1 | 3 | 0 | 2 | Silver |
Knarston | Greta | CM | W20A | 3 | 1 | 1 | 1 | Gold |
Knarston | Greta | CM | W20E | 0 | 0 | 0 | 0 | |
Knarston | Greta | CM | W21E | 8 | 3 | 1 | 1 | Gold |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2009 Relays | Apr 13 2009 | Mixed Long | CM | mp | AAAAAA | James | Bradshaw | mp | BBBABB | Greta | Knarston | 26.24 | CCBBCC | Tania | Robinson | 30.01 | |||
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | CM | 7 | 96.37 | James | Bradshaw | 36.01 | Wayne | Aspin | 27.31 | Greta | Knarston | 33.05 | |||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Long | CM | 7 | 76.20 | ML1 | Brent | Edwards | 34.22 | ML2 | Greta | Knarston | 19.45 | ML3 | Andrew | Peat | 22.13 |
Results