New Zealand Orienteering Results for Gabor Domonyik
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
9 | 1992 | 2003 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 2003 Relays | Aug 04 2003 | Men | Hungary | 19 | 132.05 | Ferenc | Levai | 32.36 | Zoltan | Denes | 56.35 | Gabor | Domonyik | 42:53 | |||
World Orienteering Champs 2001 Relays | Aug 09 2001 | Men | Hungary | 15 | 197.32 | Gabor | Domonyik | 50.46 | Ferenc | Levai | 60.30 | Zoltan | Harkanyi | 44.07 | Bence | Sprok | 42.08 |
World Orienteering Champs 1999 Relays | Aug 08 1999 | Men | Hungary | 23 | 254.44 | Gabor | Domonyik | 59.26 | Peter | Vonyo | 66.56 | Ferenc | Viniczai | 58.35 | Zoltan | Denes | 69.47 |
World Orienteering Champs 1997 Relays | Aug 16 1997 | Men | Hungary | 18 | 326.54 | Gabor | Domonyik | 77.11 | Zoltan | Denes | 98.14 | Ferenc | Levai | 87.54 | Ferenc | Viniczai | 63.35 |
World Orienteering Champs 1995 Relays | Aug 20 1995 | Men | Hungary | 16 | 236.37 | Gabor | Domonyik | 51.59 | Zoltan | Lantos | 49.39 | Gabor | Pavlovics | 67.17 | Ferenc | Viniczai | 67.42 |
Results