New Zealand Orienteering Results for Craig Sceats
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
5 | 2006 | 2010 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Sceats | Craig | HB | M10 | 5 | 1 | 0 | 1 | Gold |
Sceats | Craig | HB | M12 | 12 | 1 | 1 | 0 | Gold |
Sceats | Craig | XX | M14A | 3 | 7 | 0 | 0 | Gold |
Sceats | Craig | HB | R4 | 0 | 0 | 0 | 0 |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2009 Relays | Apr 13 2009 | Mixed Short | HB | 2 | 63.39 | A | Jaime | Goodwin | 33.51 | C | Sean | Morrison | 10.25 | B | Craig | Sceats | 19.23 | ||
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Short | HB | 2 | 64.30 | Olivia | Gregory | 38.42 | Sean | Morrison | 11.33 | Craig | Sceats | 14.15 | |||||
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Short | HB1 HB1 | HB | 1 | 52.15 | Jamie | Goodwin | 24.49 | Craig | Sceats | 10.54 | Jay | Barrett | 16.32 | ||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Short | HB | 7 | 67.04 | MS1 | Rochelle | Sceats | 31.41 | MS2 | Craig | Sceats | 16.19 | MS3 | Brett | Sceats | 19.04 |
Results