New Zealand Orienteering Results for Colin McIntyre
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
4 | 1983 | 1987 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 1989 Relays | Aug 20 1989 | Men | Great Britain | 12 | 278.14 | Stephen | Palmer | 66.24 | David | Peel | 72.29 | Colin | McIntyre | 70.02 | Steven | Hale | 69.19 |
World Orienteering Champs 1987 Relays | Sep 05 1987 | Men | Great Britain | 8 | 278.20 | Steve | Hale | 70.10 | Richard | Jones | 71.00 | Martin | Bagness | 68.39 | Colin | McIntyre | 68.31 |
World Orienteering Champs 1985 Relays | Sep 06 1985 | Men | Great Britain | 10 | 274.09 | Colin | McIntyre | 61.56 | Rob | Bloor | 65.46 | Martin | Bagness | 82.20 | Chris | Hirst | 64.07 |
World Orienteering Champs 1983 Relays | Sep 04 1983 | Men | Great Britain | 5 | 236.32 | Colin | McIntyre | 60.05 | Robert | Bloor | 61.53 | Martin | Bagness | 57.50 | Chris | Hirst | 56.44 |
World Orienteering Champs 1981 Relays | Sep 06 1981 | Men | Great Britain | 7 | 303.00 | Geoff | Peck | 75.19 | Martin | Bagness | 76.12 | Chris | Hirst | 72.49 | Colin | McIntyre | 78.40 |
Results
Event | Class | Place | Firstname | Surname | Club | Result | Credit | EventDate |
---|---|---|---|---|---|---|---|---|
World Orienteering Champs 1987 Final | Men | 39 | Colin | McIntyre | GBR | 119.30 | Sep 03 1987 | |
World Orienteering Champs 1987 Qualification | Men | 24 | Colin | McIntyre | GBR | 69.39 | Sep 02 1987 | |
World Orienteering Champs 1985 | Men | 12 | Colin | McIntyre | GBR | 97.02 | Sep 04 1985 | |
Australian Champs 1984 | M21E | Colin | McIntyre | GBR | DNF | Dec 31 1984 | ||
World Orienteering Champs 1983 Final | Men | 24 | Colin | McIntyre | GBR | 116.00 | Sep 02 1983 |