New Zealand Orienteering Results for Anke Xylander
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
10 | 1990 | 2005 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Xylander | Anke | SAX | W21E | 1 | 0 | 0 | 0 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 2005 Relays | Aug 14 2005 | Women | Germany | DSQ | Elisa | Dresen | 48.15 | Gunda | Fischer | 60.06 | Anke | Xylander | DNS | ||||
World Orienteering Champs 2004 Relays | Sep 19 2004 | Women | Germany | 10 | 129.03.6 | Elisa | Dresen | 42.07.0 | Anke | Xylander | 45.05.0 | Karin | Schmalfeld | 41.51.6 | |||
World Orienteering Champs 2001 Relays | Aug 09 2001 | Women | Germany | 6 | 171.47 | Elisa | Dresen | 40.04 | Karin | Schmalfeld | 35.39 | Anke | Xylander | 47.30 | Frauke | Schmitt-Gran | 48.32 |
World Orienteering Champs 1999 Relays | Aug 08 1999 | Women | Germany | 8 | 204.25 | Judith | Keinath | 54.10 | Anke | Xylander | 48.50 | Karin | Schmalfeld | 55.04 | Frauke | Schmitt Gran | 46.21 |
World Orienteering Champs 1995 Relays | Aug 20 1995 | Women | Germany | 5 | 181.42 | Kerstin | Hellmann | 33.42 | Karin | Schmalfeld | 36.32 | Anke | Xylander | 57.38 | Frauke Schmitt | Gran | 53.50 |
Results