New Zealand Orienteering Results for Anja Gruhn
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
3 | 1979 | 1985 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 1987 Relays | Sep 05 1987 | Women | West Germany | 8 | 278.18 | Anja | Gruhn | 62.26 | Barbel | Vitek | 64.24 | Barbara | Bosch | 72.17 | Heidrun | Finke | 79.11 |
World Orienteering Champs 1985 Relays | Sep 06 1985 | Women | West Germany | 8 | 220.10 | Anja | Gruhn | 50.26 | Barbel | Vitek | 52.24 | Heidrun | Finke | 54.47 | Kerstin | Stratz | 62.33 |
World Orienteering Champs 1983 Relays | Sep 04 1983 | Women | West Germany | 9 | 230.36 | Heidrun | Finke | 54.40 | Martina | Willmann | 60.57 | Barbel | Vitek | 59.11 | Anja | Gruhn | 55.48 |
World Orienteering Champs 1981 Relays | Sep 06 1981 | Women | West Germany | 8 | 296.03 | Heidrun | Finke | 66.56 | Martina | Willmann | 80.42 | Anja | Gruhn | 74.14 | Hadmut | Hindorf | 74.11 |
World Orienteering Champs 1979 Relays | Sep 04 1979 | Women | West Germany | 7 | 227.41 | Heidrun | Finke | 73.43 | Anja | Gruhn | 81.21 | Hadmut | Hindorf | 72.37 |
Results
Event | Class | Place | Firstname | Surname | Club | Result | Credit | EventDate | Result1 | Result2 | Result3 | Result4 | Result5 | Result6 | Result7 | Result8 | Result9 | Result10 | Result11 | Result12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 1985 | Women | 24 | Anja | Gruhn | GER | 72.13 | Sep 04 1985 | |||||||||||||
World Orienteering Champs 1983 Final | Women | 24 | Anja | Gruhn | GER | 93.26 | Sep 02 1983 | |||||||||||||
World Orienteering Champs 1983 Qualification | Women | 24 | Anja | Gruhn | GER | 59.43 | Aug 31 1983 | |||||||||||||
World Orienteering Champs 1979 | Women | 30 | Anja | Gruhn | GER | 78.44 | Sep 02 1979 |