New Zealand Orienteering Results for Andrew Peat
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
9 | 2001 | 2009 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Peat | Andrew | CM | M12 | 0 | 0 | 0 | 2 | |
Peat | Andrew | CM | M14A | 3 | 0 | 0 | 0 | Gold |
Peat | Andrew | CM | M16A | 5 | 5 | 1 | 1 | Gold |
Peat | Andrew | CM | M18A | 5 | 3 | 2 | 4 | Gold |
Peat | Andrew | CM | M20A | 3 | 3 | 4 | 2 | Gold |
Peat | Andrew | CM | M20E | 0 | 0 | 0 | 0 | |
Peat | Andrew | CM | M21E | 0 | 0 | 2 | 1 | Iron |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2009 Relays | Apr 13 2009 | Mixed Long | CM | 11 | 112.26 | CBAAAA | Andrew | Peat | 34.34 | BCBABB | Patricia | Aspin | 34.45 | AABBCC | John | Robinson | 43.07 | ||
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | CM | 22 | 115.09 | Andrew | Peat | 45.33 | Patricia | Aspin | 28.37 | Bruce | Peat | 40.59 | |||||
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Long | CM1 CM1 | CM | 4 | 92.17 | James | Bradshaw | 35.18 | Greta | Knarsten | 27.53 | Andrew | Peat | 29.06 | ||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Long | CM | 7 | 76.20 | ML1 | Brent | Edwards | 34.22 | ML2 | Greta | Knarston | 19.45 | ML3 | Andrew | Peat | 22.13 | ||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Long | Counties-Manukau 1 | CM | 3 | 102.22 | ML1 | Brent | Edwards | 38.50 | ML2 | Wayne | Aspin | 29.23 | ML3 | Andrew | Peat | 34.09 | |
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Long | Murpetts | CM | 28 | 105.38 | ML1 | Bruce | Peat | 44.49 | ML2 | Ciaran | Murphy | 24.20 | ML3 | Andrew | Peat | 36.29 | |
New Zealand Champs 2003 Relays | Apr 21 2003 | Mixed Short | Counties Manukau For Pete's | CM | 8 | 72.09 | Orange | Bruce | Peat | 30.42 | White | Andrew | Peat | 10.16 | Yellow | Neil | Lewis | 31.11 |
Results