New Zealand Orienteering Results for Aiden Ellmers
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
10 | 2001 | 2010 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Ellmers | Aiden | HB | M14A | 0 | 0 | 1 | 0 | |
Ellmers | Aiden | HB | M16A | 1 | 0 | 1 | 1 | Iron |
Ellmers | Aiden | HB | M18A | 1 | 2 | 4 | 2 | Silver |
Ellmers | Aiden | HB | M20A | 1 | 0 | 2 | 8 | Bronze |
Ellmers | Aiden | A | M21AS | 0 | 0 | 0 | 1 | |
Ellmers | Aiden | HB | M21E | 0 | 0 | 1 | 9 | Iron |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2009 Relays | Apr 13 2009 | Mixed Long | AK | 27 | 142.45 | CBAABA | Aiden | Ellmers | 33.39 | AABACB | Terry | Nuthall | 65.59 | BCBBAC | Elizabeth | Orchard | 43.07 | ||
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Long | AK3 AK3 | A | 17 | 114.14 | Aiden | Ellmers | 43.23 | Katherine | Bolt | 33.55 | Toby | Scott | 36.56 | ||||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Long | Hawkes Bay 5 | HB | 23 | 136.45 | ML1 | Stephen | Dodd | 70.23 | ML2 | Max | Kerrison | 29.23 | ML3 | Aiden | Ellmers | 36.59 | |
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Long | Darryls | HB | 21 | 96.58 | ML1 | Darryl | Taylor | 41.33 | ML2 | Hayley | Oates | 26.06 | ML3 | Aiden | Ellmers | 29.19 | |
New Zealand Champs 2003 Relays | Apr 21 2003 | Mixed Short | Hawkes Bay Sharpen Up | HB | 6 | 68.25 | Orange | Emma | Watson | 31.52 | White | Oliver | Watson | 14.32 | Yellow | Aiden | Ellmers | 22.01 |
Results