Orienteering Results for Robert Jessop
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
0 |
New Zealand Badges Awarded
Award | Firstname | Surname | Class | City | Country | AwardDate | Credit1 | Credit2 | Credit3 | Badgetype |
---|---|---|---|---|---|---|---|---|---|---|
324 | Robert | Jessop | M19A | Auckland | Jan 20 1987 | Trial 1 1985 | Trial 2 1985 | New Zealand Champs 1985 | Gold | |
280 | Robert | Jessop | M17A | Auckland | Jun 24 1985 | Wellington Champs 1984 | Queens Birthday 3 Day 1984 | Auckland Champs 1984 | Gold | |
279 | Robert | Jessop | M19A | Auckland | Jun 24 1985 | Central Districts Champs 1984 | Trial 1 1985 | New Zealand Champs 1985 | Gold | |
217 | Robert | Jessop | M15A | Auckland | Sep 01 1983 | Easter 3 Day 1983 | ANZ Challenge 1983 | Queens Birthday 3 Day 1983 | Gold | |
165 | Robert | Jessop | M13A | Auckland | Dec 19 1982 | Auckland Champs 1981 | Easter 3 Day 1982 | Auckland Champs 1982 | Gold | |
133 | Robert | Jessop | M13A | Auckland | Apr 12 1982 | Auckland Champs 1981 | New Zealand Champs 1981 | Trial 1982 | Silver |
New Zealand Elite at World Orienteering Champs
Event | Location | Country | Date | Type | Sex | Place | Leg/Heat | Firstname | Surname | Result |
---|---|---|---|---|---|---|---|---|---|---|
WOC 1995 | Detmold | Germany | 15/08/1995 | Classic Qual | Men | 26 | Heat B | Robert | Jessop | |
WOC 1995 | Detmold | Germany | 16/08/1995 | Classic Final | Men | 52 | Robert | Jessop | 108.01 | |
WOC 1995 | Detmold | Germany | 18/08/1995 | Short Qual | Men | 28 | Heat 3 | Robert | Jessop | 41.16 |
WOC 1995 | Detmold | Germany | 20/08/1995 | Relay | Men | 4 | Robert | Jessop | 72.42 |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Long | AK1 AK1 | A | 6 | 95.51 | Robert | Jessop | 33.50 | Imogene | Scott | 35.05 | Simon | Jager | 26.56 | ||||
New Zealand Champs 2003 Relays | Apr 21 2003 | Mixed Long | Auckland Latte Love | A | 3 | 97.01 | Long orange | Robert | Jessop | 36.26 | Short Orange | Simon | Jager | 31.07 | Medium Orange | Jeff | Greenwood | 29.28 | |
New Zealand Champs 1991 Relays | Oct 28 1991 | 1 | CENTRAL #4 | CE | 2 | 172.27 | 1 | Darren | Ashmore | 76.43 | 1 | Alistair | Landels | 42.28 | 1 | Robert | Jessop | 53.16 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 1995 Relays | Aug 20 1995 | Men | New Zealand | 20 | 246.11 | Alistair | Landels | 46.15 | David | Farquhar | 54.16 | Darren | Ashmore | 72.58 | Robert | Jessop | 72.42 |
World Orienteering Champs 1993 Relays | Oct 14 1993 | Men | New Zealand | 23 | 264.34 | Alistair | Landels | 57.23 | Robert | Jessop | 62.04 | Greg | Barbour | 68.56 | Darren | Ashmore | 76.11 |
World Orienteering Champs 1991 Relays | Aug 25 1991 | Men | New Zealand | 11 | 322.18 | Alistair | Landels | 71.47 | Robert | Jessop | 80.56 | Bill | Teahan | 88.19 | Greg | Barbour | 81.15 |
World Orienteering Champs 1989 Relays | Aug 20 1989 | Men | New Zealand | 18 | 320.57 | Alistair | Landels | 68.32 | Robert | Jessop | 82.53 | Peter | Hill | 75.25 | Kevin | Ireland | 94.07 |
Results
Event | Country | Class | Place | Firstname | Surname | Club | Result | Credit | EventDate | Result1 | Result2 | Result3 | Result4 | Result5 | Result6 | Result7 | Result8 | Result9 | Result10 | Result11 | Result12 |
---|