Orienteering Results for Jani Lakanen
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
10 | 1994 | 2007 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 2006 Relays | Aug 05 2006 | Men | Finland | 2 | 135.44 | Mats | Haldin | 40.44 | Jarkko | Huovila | 47.51 | Jani | Lakanen | 47.08 | |||
World Orienteering Champs 2004 Relays | Sep 19 2004 | Men | Finland | 4 | 129.48.3 | Jani | Lakanen | 42.14.7 | Jarkko | Huovila | 42.35.4 | Mats | Haldin | 44.58.2 | |||
World Orienteering Champs 2003 Relays | Aug 04 2003 | Men | Finland | 2 | 119.27 | Jani | Lakanen | 28.33 | Jarkoo | Huovila | 49.25 | Mats | Haldin | 41:29 | |||
World Orienteering Champs 2001 Relays | Aug 09 2001 | Men | Finland | 1 | 168.53 | Jani | Lakanen | 49.47 | Jarkko | Huovila | 51.56 | Juha | Peltola | 33.42 | Janne | Salmi | 33.27 |
World Orienteering Champs 1999 Relays | Aug 08 1999 | Men | Finland | 2 | 205.27 | Jani | Lakanen | 56.44 | Juha | Peltola | 44.33 | Mikael | Bostrom | 44.23 | Janne | Salmi | 59.47 |
Results