Orienteering Results for Girts Vegeris
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
7 | 1990 | 2003 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 2003 Relays | Aug 04 2003 | Men | Latvia | 25 | 140.47 | Martins | Sirmais | 34.59 | Girts | Vegeris | 58.15 | Oskars | Zernis | 47:33 | |||
World Orienteering Champs 2001 Relays | Aug 09 2001 | Men | Latvia | 10 | 187.17 | Janis | Ozolins | 54.21 | Girts | Linins | 55.38 | Girts | Vegeris | 38.56 | Ants | Grende | 38.22 |
World Orienteering Champs 1999 Relays | Aug 08 1999 | Men | Latvia | 18 | 238.10 | Oskars | Zernis | 78.44 | Girts | Vegeris | 46.43 | Guntars | Smitins | 49.17 | Janis | Ozolins | 63.26 |
World Orienteering Champs 1997 Relays | Aug 16 1997 | Men | Latvia | DSQ | Ants | Grende | 77.23 | Ivars | Zagars | 80.53 | Girts | Vegeris | 57.57 | Janis | Ozolins | ||
World Orienteering Champs 1995 Relays | Aug 20 1995 | Men | Latvia | 9 | 225.50 | Aigars | Leiboms | 49.22 | Girts | Vegeris | 49.50 | Ants | Grende | 64.32 | Ivars | Zagars | 62.06 |
Results