New Zealand Orienteering Results for elsa Vincent
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
7 | 2004 | 2010 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Vincent | Elsa | HB | R3 | 0 | 0 | 0 | 0 | |
Vincent | Elsa | HB | W12 | 0 | 0 | 0 | 4 | Iron |
Vincent | Elsa | HB | W14A | 1 | 1 | 1 | 8 | Bronze |
Vincent | Elsa | HB | W14B | 0 | 0 | 1 | 1 | |
Vincent | Elsa | HB | W16A | 0 | 0 | 0 | 8 | Iron |
Vincent | Elsa | HB | W16B | 0 | 0 | 0 | 4 | Iron |
Vincent | Elsa | HB | W18A | 0 | 0 | 0 | 1 | |
Vincent | Elsa | HB | W21AS | 0 | 1 | 0 | 1 |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Short | HB | 11 | 108.15 | Elsa | Vincent | 61.37 | Vaughan | Sceats | 14.26 | Ruth | Vincent | 32.12 | |||||
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Short | HB3 HB3 | HB | 3 | 66.00 | Jennie | Barrett | 27.19 | Cameron | Barrett | 11.05 | Elsa | Vincent | 27.36 | ||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Short | HB | 17 | 103.57 | MS1 | Caroline | Vincent | 40.02 | MS2 | Elsa | Vincent | 27.35 | MS3 | Ruth | Vincent | 36.20 | ||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Short | Hawkes Bay 4 | HB | 21 | 133.45 | MS1 | Caroline | Vincent | 74.18 | MS2 | Elsa | Vincent | 28.42 | MS3 | Ruth | Vincent | 30.45 | |
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Short | SimGenes | HB | 22 | 126.05 | MS1 | Caroline | Vincent | 54.23 | MS2 | Elsa | Vincent | 23.59 | MS3 | Ruth | Vincent | 47.43 |
Results