New Zealand Orienteering Results for Toshiyuki Matsuzawa
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
7 | 1999 | 2008 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 2007 Relay | Aug 25 2007 | Men | Japan | 27 | 170.08 | Shunsuke | Konno | 58.55 | Toshiyuki | Matsuzawa | 67.48 | Hiroyuki | Kato | 43.24 | |||
World Orienteering Champs 2006 Relays | Aug 05 2006 | Men | Japan | 24 | 171.37 | Shigeyuki | Koizumi | 52.30 | Toshiyuki | Matsuzawa | 56.33 | Hiroyuki | Kato | 62.32 | |||
World Orienteering Champs 2005 Relays | Aug 14 2005 | Men | Japan | 17 | 160.40 | Daisuke | Yamaguchi | 47.42 | Yoshinori | Takahashi | 54.45 | Toshiyuki | Matsuzawa | 58.12 | |||
World Orienteering Champs 2004 Relays | Sep 19 2004 | Men | Japan | 26 | 168.30.7 | Koji | Kashimada | 53.16.1 | Yoshinori | Takahashi | 58.19.7 | Toshiyuki | Matsuzawa | 56.54.9 | |||
World Orienteering Champs 1999 Relays | Aug 08 1999 | Men | Japan | 21 | 251.33 | Koji | Kashimada | 64.14 | Tomohisa | Fujuki | 54.05 | Toshiyuki | Matsuzawa | 61.08 | Shin | Murakoshi | 72.06 |
Results