New Zealand Orienteering Results for Sarah Gray
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
12 | 1999 | 2010 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Gray | Sarah | TOPS | W16A | 2 | 1 | 0 | 0 | Silver |
Gray | Sarah | N | W18A | 2 | 4 | 0 | 0 | Silver |
Gray | Sarah | N | W20A | 6 | 1 | 1 | 3 | Gold |
Gray | Sarah | W | W21E | 1 | 5 | 6 | 8 | Silver |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2009 Relays | Apr 13 2009 | Mixed Long | NW | no club | 128.40 | BAAABA | John | Barrett | 50.14 | ABBACB | Sarah | Gray | 30.31 | CCBBAC | Phillip | Johansen | 47.55 | ||
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | N | 29 | 123.35 | Sarah | Gray | 45.34 | Andrea | Reidie | 36.06 | Ben | Reidie | 41.55 | |||||
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Long | N1 N1 | N | 29 | 133.02 | Thomas | Prebble | 49.27 | Ian | Holden | 44.56 | Sarah | Gray | 38.39 | ||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Long | N | 19 | 92.03 | ML1 | Keith | Agmen | 35.02 | ML2 | Andrea | Reidie | 24.04 | ML3 | Sarah | Gray | 32.57 | ||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Long | Nelson 4 | N | 26 | 144.34 | ML1 | Sarah | Gray | 63.36 | ML2 | Mathew | MacDonald | 33.58 | ML3 | Hans | Kunzi | 47.00 | |
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Long | YoungStar | NOC | 40 | 118.22 | ML1 | Sarah | Gray | 59.08 | ML2 | Mathew | MacDonald | 32.25 | ML3 | Hamish | Kay | 26.49 | |
New Zealand Champs 2003 Relays | Apr 21 2003 | Mixed Long | Unofficial Mixed Lo 1 | UNOF | 133.47 | Long orange | Robert | Patterson | 51.37 | Short Orange | Sarah | Gray | 28.29 | Medium Orange | Wayne | Gray | 53.41 | ||
New Zealand Champs 2002 Relays | Apr 01 2002 | Mixed Short | St Pats Gone Wild | HV-N | UNOF | 1WC | MS1 | David | McCarthy | 1WC | MS2 | David | Knowles | 12.50 | MS3 | Sarah | Gray | 18.08 |
Results