New Zealand Orienteering Results for Sam Mcnally
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
9 | 2001 | 2009 |
Organising Roles
Event | Day | Firstname | Surname | Role | Location | EventDate | Mapname | Club |
---|---|---|---|---|---|---|---|---|
Queens Birthday 2009 Day 1 Night | Sam | McNally | Planner | Waikato | May 30 2009 | Wharepapa South (Longsight Dairy) | H |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
McNally | Sam | R | M14A | 1 | 1 | 0 | 0 | |
McNally | Sam | R | M16A | 2 | 1 | 0 | 0 | Silver |
McNally | Sam | R | M18A | 6 | 0 | 1 | 1 | Gold |
McNally | Sam | R | M20A | 3 | 4 | 1 | 1 | Gold |
McNally | Sam | H | M21A | 1 | 0 | 0 | 0 | |
McNally | Sam | HA | M21AS | 1 | 0 | 0 | 0 | |
McNally | Sam | R | M21E | 0 | 2 | 2 | 2 | Bronze |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Long | R/H1 R/H1 | R/H | 10 | 102.33 | Sam | McNally | 35.44 | Angela | Simpson | 30.46 | Tineke | Berthelsen | 36.03 | ||||
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Long | Rotovegas | ROT | 13 | 87.23 | ML1 | Sam | McNally | 39.55 | ML2 | Raewyn | Simpson | 23.24 | ML3 | Daniel | Stott | 24.04 | |
New Zealand Champs 2003 Relays | Apr 21 2003 | Mixed Short | Rotorua Rotorua Fl | R | 1 | 61.58 | Orange | Sam | McNally | 29.35 | White | Angela | Simpson | 12.19 | Yellow | Daniel | Stott | 20.04 |
Results