New Zealand Orienteering Results for Sam Eames
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
7 | 2001 | 2008 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Eames | Sam | HB | M14A | 0 | 0 | 1 | 1 | |
Eames | Sam | HB | M16A | 1 | 1 | 1 | 2 | Bronze |
Eames | Sam | HB | M18A | 1 | 1 | 0 | 1 | Iron |
Eames | Sam | HB | M20A | 2 | 2 | 0 | 0 | Silver |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Long | HB | 17 | 89.33 | ML1 | Geoff | Morrison | 37.11 | ML2 | Jo | Eames | 25.52 | ML3 | Sam | Eames | 26.30 | ||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Long | Hawkes Bay 9 | HB | DNF | DNF | ML1 | Jon | Eames | 70.29 | ML2 | Sophie | Eames | 33.58 | ML3 | Sam | Eames | DNF | |
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Short | TheBoys | HB | 1 | 64.38 | MS1 | Scott | McDonald | 25.44 | MS2 | Duncan | Morrison | 12.53 | MS3 | Sam | Eames | 26.01 |
Results