New Zealand Orienteering Results for Riki Cambridge
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
9 | 2002 | 2010 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Cambridge | Riki | D | M16A | 0 | 0 | 1 | 0 | |
Cambridge | Riki | D | M18A | 4 | 0 | 4 | 1 | Gold |
Cambridge | Riki | D | M20A | 3 | 2 | 2 | 0 | Gold |
Cambridge | Riki | D | M21AS | 1 | 0 | 0 | 1 | |
Cambridge | Riki | DN | M21E | 2 | 4 | 1 | 1 | Silver |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | D | mp | Riki | Cambridge | 37.02 | Bunny | Rathbone | 40.21 | Jane | Cloete | mp | ||||||
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Long | D/S D/S | D/S | 12 | 106.47 | Riki | Cambridge | 33.29 | Jo | Wilson | 39.40 | Joe | Sherriff | 33.38 | ||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Long | D | 18 | 90.02 | ML1 | Riki | Cambridge | 34.52 | ML2 | Grant | Hudson | 24.05 | ML3 | Colin | Hope | 31.05 | ||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Long | Dunedin 1 | D | 9 | 110.16 | ML1 | Tane | Cambridge | 43.32 | ML2 | George | McLeod | 33.26 | ML3 | Riki | Cambridge | 33.18 | |
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Long | CGR | D | 35 | 114.55 | ML1 | Ciaran | Thayer | 39.30 | ML2 | George | McLeod | 27.46 | ML3 | Riki | Cambridge | 47.39 |
Results