New Zealand Orienteering Results for Nick Harris
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
8 | 2003 | 2010 |
Organising Roles
Event | Day | Firstname | Surname | Role | Location | EventDate | Mapname | Club |
---|---|---|---|---|---|---|---|---|
Waitangi Carnival Event 5 | Nick | Harris | Planner | Cambridge | Feb 05 2008 | Kairangi | NOS/H |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Harris | Nick | NW | M21A | 5 | 2 | 0 | 1 | Gold |
Harris | Nick | NW | M21AS | 4 | 5 | 1 | 1 | Gold |
Harris | Nick | NC | M21B | 0 | 0 | 0 | 1 | |
Harris | Nick | NW | M21E | 0 | 11 | 9 | 0 | Silver |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2009 Relays | Apr 13 2009 | Mixed Long | NW | 7 | 104.11 | BCAAAA | Nick | Harris | 29.45 | CABACB | Renee | Beveridge | 34.27 | ABBBBC | Geoff | Mead | 39.59 | ||
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | NW | 20 | 114.22 | Nick | Harris | 34.01 | Katherine | Reynolds | 38.44 | Paul | Ireland | 41.37 | |||||
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Long | NW3 Staunch As | NW | 16 | 111.12 | Nick | Harris | 44.24 | Gene | Beveridge | 26.09 | Lise | Moen | 40.39 | ||||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Long | North West 3 | NW | 28 | 145.50 | ML1 | Nick | Harris | 49.57 | ML2 | Lisbeth | Hornell | 39.11 | ML3 | Trevor | Carswell | 56.42 |
Results