New Zealand Orienteering Results for Nick Duca
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
7 | 1999 | 2008 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 2005 Relays | Aug 14 2005 | Men | Canada | DSQ | Mike | Smith | 63.31 | Nick | Duca | 62.30 | Brent | Lanqbakk | DSQ | ||||
World Orienteering Champs 2004 Relays | Sep 19 2004 | Men | Canada | 23 | 164.57.2 | Nick | Duca | 52.55.4 | Mike | Smith | 53.04.4 | Mike | Waddington | 58.57.4 | |||
World Orienteering Champs 2003 Relays | Aug 04 2003 | Men | Canada | 29 | 157.28 | Nick | Duca | 34.16 | Wil | Smith | 67.15 | Mike | Smith | 55:56 | |||
World Orienteering Champs 2001 Relays | Aug 09 2001 | Men | Canada | 26 | 240.17 | Mike | Smith | 67.13 | Nick | Duca | 66.51 | Wil | Smith | 48.45 | Michael | Fellows | 57.27 |
World Orienteering Champs 1999 Relays | Aug 08 1999 | Men | Romania | 27 | 289.41 | Ovidiu | Mugurul Mutiu | 74.27 | Andras | Simon | 51.47 | Mihai | Veres | 74.34 | Nick | Duca | 88.53 |
Results