New Zealand Orienteering Results for Matthew Turner
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
6 | 2005 | 2010 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Turner | Matthew | W | M10 | 0 | 0 | 1 | 2 | Iron |
Turner | Matthew | WN | M12 | 5 | 3 | 2 | 2 | Gold |
Turner | Matthew | WN | M14A | 0 | 4 | 3 | 2 | Silver |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2009 Relays | Apr 13 2009 | Mixed Short | WN | 3 | 72.27 | A | Emily | Dinsdale | 34.39 | C | Stuart | Engleback | 14.13 | B | Matthew | Turner | 23.35 | ||
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Short | W | mp | P.C. | Turner | 65.23 | Matthew | Turner | mp | P.C. | Turner | 19.51 | ||||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Short | W | mp | MS1 | Kathryn | Edmonds | 55.35 | MS2 | Matthew | Turner | 23.24 | MS3 | David | Turner | mp |
Results