New Zealand Orienteering Results for Kate Rea
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
10 | 2000 | 2009 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Rea | Kate | HV | W16A | 2 | 0 | 0 | 1 | Iron |
Rea | Kate | HV | W18A | 5 | 1 | 3 | 3 | Gold |
Rea | Kate | HV | W20A | 1 | 1 | 2 | 1 | Bronze |
Rea | Kate | HV | W20E | 0 | 0 | 0 | 0 | |
Rea | Kate | CM | W21A | 3 | 0 | 0 | 0 | Gold |
Rea | Kate | HV | W21E | 0 | 0 | 1 | 2 | Iron |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Long | CM4 CM4 | CM | 31 | 139.23 | Frances | Peat | 57.54 | Emily | Murphy | 46.05 | Kate | Rea | 35.24 | ||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Long | HV | mp | ML1 | Andrew | McCarthy | mp | ML2 | Kate | Rea | 19.24 | ML3 | David | King | 26.16 | |||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Long | Hutt Valley 2 | HV | 14 | 119.28 | ML1 | Andrew | McCarthy | 45.34 | ML2 | Kate | Rea | 31.00 | ML3 | James | Scott | 42.54 | |
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Long | DaGirls | OHV | 48 | 127.37 | ML1 | Linda | Mead | 49.58 | ML2 | Jessica | Young | 47.50 | ML3 | Kate | Rea | 29.49 |
Results