New Zealand Orienteering Results for Julie Mann

Number of Years Competing

YearsFirst YearLast Year
819992009

Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
MannJulieKI-NW40AS1008Iron
MannJulieIKNW50A0002 
Apply for a badge

Results

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Oceania 2009 Champs Middle ANZ Test Match 3W50A25JulieMannIKN70.26IJan 09 2009
Oceania 2009 Champs Long ANZ Challenge Individual ANZ Test Match 2W50A26JulieMannIKN141.18IJan 07 2009
Australian Champs 2005W45-54AS7JulieMannIKN79.27 Oct 01 2005
Oceania Champs 2005 Day 5W40AS8JulieMannIK-N106.03IJan 15 2005
ANZ Challenge 2005, Oceania Champs 2005 Day 4W40AS7JulieMannIK-N112.03IJan 13 2005
Oceania Champs 2005 Day 3W40AS3JulieMannIK-N93.10GJan 11 2005
Oceania Champs 2005 Day 2W40AS JulieMannIK-Nmp Jan 09 2005
Oceania Champs 2005 Day 1W40AS9JulieMannIK-N109.52IJan 08 2005
Oceania Champs 2005 PointsW40AS7JulieMannIK-N2532 Jan 06 2005
Australian Champs 2004W45-54AS12JulieMannIK N141.34 Oct 02 2004
South Island 6 days 2004 Day 6W40AS3JulieMannAUS90.31IJan 11 2004
South Island 6 days 2004 Day 5W40AS1JulieMannAUS93.15IJan 10 2004
South Island 6 days 2004 Day 4W40AS JulieMannAUSDNF Jan 08 2004
South Island 6 days 2004 Day 2W40AS4JulieMannAUS83.40IJan 04 2004
South Island 6 days 2004 Day 1W40AS4JulieMannAUS141.49IJan 03 2004
Australian Champs 2003W35-44AS JulieMannIK Nmp Oct 04 2003
Australian Champs 2002W35AS8JulieMannIKN62.46 Oct 05 2002
ANZ Challenge 2002 Day 5W40AS8JulieMannKI-N46.49 Jan 17 2002
ANZ Challenge 2002 Day 3W40AS8JulieMannKI-N109.06IJan 15 2002
ANZ Challenge 2002 PointsW40AS5JulieMannKAREELAH ILLAWARRA45.36 Jan 15 2002
ANZ Challenge 2002 Day 2W40AS9JulieMannKI-N93.21 Jan 13 2002
ANZ Challenge 2002 Day 1W40AS11JulieMannKI-N103.37 Jan 12 2002
Australian Champs 2001W35AS JulieMannIKNDNF Oct 06 2001
Australian Champs 2000W35B4JulieMannHKG107.36 Jul 01 2000
World Masters 2000 3 Day EventW40-49B1JulieMannAUS171.07 Jan 02 2000
Australian Champs 1999W35B2JulieMannKON66.00 Oct 02 1999

Number of Results = 26

Click here to show all results and intermediate times