New Zealand Orienteering Results for Jack Vincent
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
9 | 2002 | 2010 |
Organising Roles
Event | Day | Firstname | Surname | Role | Location | EventDate | Mapname | Club |
---|---|---|---|---|---|---|---|---|
Labour Weekend 2007 DECO DASH | Jack | Vincent | Planner | Havelock North | Oct 21 2007 | Havelock North Village | HB |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Vincent | Jack | HB | M16A | 9 | 2 | 1 | 1 | Gold |
Vincent | Jack | HB | M18A | 6 | 3 | 0 | 1 | Gold |
Vincent | Jack | HB | M20A | 7 | 2 | 1 | 0 | Gold |
Vincent | Jack | HB | M21E | 0 | 4 | 7 | 0 | Silver |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | HB | 3 | 88.31 | Jack | Vincent | 35.09 | Kate | Morrison | 24.10 | Scott | McDonald | 29.12 | |||||
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Long | HB3 HB3 | HB | 7 | 97.40 | Todd | Oates | 43.22 | Rachel | Goodwin | 27.47 | Jack | Vincent | 26.31 | ||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Long | HB | 1 | 69.14 | ML1 | Ross | Morrison | 30.00 | ML2 | Scott | McDonald | 15.23 | ML3 | Jack | Vincent | 23.51 | ||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Long | Hawkes Bay 1 | HB | 1 | 100.33 | ML1 | Ross | Morrison | 38.30 | ML2 | Scott | McDonald | 30.04 | ML3 | Jack | Vincent | 31.59 | |
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Long | HotToddy | HB | 7 | 84.40 | ML1 | Todd | Oates | 37.45 | ML2 | Jack | Vincent | 22.36 | ML3 | Geoff | Morrison | 24.19 |
Results